Usage Statistics for eeccole.com

Summary Period: November 2019
Generated 01-Dec-2019 09:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 1286
Total Files 32
Total Pages 526
Total Visits 345
Total KBytes 535
Total Unique Sites 433
Total Unique URLs 5
Total Unique Referrers 20
Total Unique User Agents 130
. Avg Max
Hits per Hour 1 254
Hits per Day 42 263
Files per Day 1 3
Pages per Day 17 66
Sites per Day 14 28
Visits per Day 11 19
KBytes per Day 18 61
Hits by Response Code
Code 200 - OK 2.49% 32
Code 301 - Moved Permanently 30.87% 397
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 64.23% 826
Code 406 - Not Acceptable 2.33% 30

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 52 4.04% 0 0.00% 36 6.84% 11 3.19% 21 4.85% 12 2.21%
2 32 2.49% 1 3.12% 10 1.90% 9 2.61% 19 4.39% 22 4.15%
3 26 2.02% 2 6.25% 7 1.33% 7 2.03% 14 3.23% 24 4.55%
4 21 1.63% 0 0.00% 11 2.09% 10 2.90% 13 3.00% 5 0.86%
5 42 3.27% 0 0.00% 20 3.80% 9 2.61% 17 3.93% 10 1.79%
6 40 3.11% 2 6.25% 11 2.09% 11 3.19% 21 4.85% 19 3.52%
7 64 4.98% 1 3.12% 20 3.80% 8 2.32% 14 3.23% 30 5.61%
8 45 3.50% 2 6.25% 11 2.09% 11 3.19% 20 4.62% 40 7.50%
9 41 3.19% 3 9.38% 20 3.80% 10 2.90% 21 4.85% 33 6.17%
10 25 1.94% 0 0.00% 10 1.90% 10 2.90% 23 5.31% 6 1.07%
11 32 2.49% 1 3.12% 15 2.85% 12 3.48% 25 5.77% 22 4.11%
12 39 3.03% 2 6.25% 14 2.66% 11 3.19% 28 6.47% 19 3.48%
13 34 2.64% 1 3.12% 15 2.85% 12 3.48% 24 5.54% 14 2.63%
14 54 4.20% 3 9.38% 15 2.85% 13 3.77% 26 6.00% 25 4.58%
15 27 2.10% 0 0.00% 17 3.23% 9 2.61% 16 3.70% 6 1.10%
16 27 2.10% 2 6.25% 12 2.28% 10 2.90% 18 4.16% 15 2.79%
17 263 20.45% 0 0.00% 66 12.55% 8 2.32% 9 2.08% 61 11.33%
18 24 1.87% 0 0.00% 13 2.47% 12 3.48% 19 4.39% 5 0.98%
19 49 3.81% 2 6.25% 24 4.56% 19 5.51% 26 6.00% 31 5.88%
20 30 2.33% 0 0.00% 19 3.61% 18 5.22% 22 5.08% 7 1.27%
21 26 2.02% 3 9.38% 13 2.47% 12 3.48% 17 3.93% 33 6.09%
22 40 3.11% 2 6.25% 19 3.61% 16 4.64% 25 5.77% 19 3.55%
23 32 2.49% 0 0.00% 16 3.04% 10 2.90% 15 3.46% 8 1.42%
24 31 2.41% 0 0.00% 17 3.23% 9 2.61% 13 3.00% 7 1.40%
25 22 1.71% 0 0.00% 13 2.47% 11 3.19% 20 4.62% 4 0.81%
26 27 2.10% 1 3.12% 12 2.28% 11 3.19% 21 4.85% 10 1.78%
27 25 1.94% 1 3.12% 14 2.66% 12 3.48% 18 4.16% 11 2.11%
28 30 2.33% 1 3.12% 14 2.66% 14 4.06% 24 5.54% 10 1.91%
29 46 3.58% 1 3.12% 23 4.37% 17 4.93% 22 5.08% 16 3.00%
30 40 3.11% 1 3.12% 19 3.61% 13 3.77% 27 6.24% 13 2.35%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 5.05% 0 0 0.00% 1 34 6.46% 1 15 2.82%
1 0 25 1.94% 0 1 3.12% 0 12 2.28% 1 21 3.85%
2 1 38 2.95% 0 1 3.12% 0 16 3.04% 1 24 4.43%
3 0 19 1.48% 0 0 0.00% 0 13 2.47% 0 4 0.81%
4 1 32 2.49% 0 1 3.12% 0 24 4.56% 0 13 2.49%
5 1 31 2.41% 0 1 3.12% 0 16 3.04% 1 22 4.10%
6 2 66 5.13% 0 1 3.12% 1 32 6.08% 1 21 3.96%
7 1 39 3.03% 0 2 6.25% 0 20 3.80% 1 18 3.35%
8 1 36 2.80% 0 2 6.25% 0 21 3.99% 1 26 4.95%
9 1 45 3.50% 0 0 0.00% 0 29 5.51% 0 10 1.92%
10 0 25 1.94% 0 1 3.12% 0 10 1.90% 0 11 2.09%
11 1 34 2.64% 0 1 3.12% 0 17 3.23% 1 23 4.24%
12 9 287 22.32% 0 1 3.12% 2 76 14.45% 2 73 13.57%
13 2 60 4.67% 0 1 3.12% 1 35 6.65% 1 19 3.52%
14 1 52 4.04% 0 1 3.12% 0 16 3.04% 1 18 3.40%
15 0 26 2.02% 0 0 0.00% 0 13 2.47% 0 6 1.12%
16 2 66 5.13% 0 1 3.12% 0 24 4.56% 1 18 3.41%
17 0 29 2.26% 0 2 6.25% 0 11 2.09% 1 25 4.66%
18 1 49 3.81% 0 3 9.38% 0 15 2.85% 1 21 4.01%
19 1 32 2.49% 0 1 3.12% 0 9 1.71% 1 22 4.15%
20 2 77 5.99% 0 1 3.12% 0 27 5.13% 1 23 4.38%
21 2 62 4.82% 0 6 18.75% 0 13 2.47% 2 63 11.68%
22 1 48 3.73% 0 3 9.38% 0 26 4.94% 1 25 4.68%
23 1 43 3.34% 0 1 3.12% 0 17 3.23% 0 13 2.40%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 11 0.86% 40 7.44% /about.html
2 9 0.70% 136 25.45% /portfolio.html
3 7 0.54% 39 7.31% /contact.html
4 3 0.23% 20 3.66% /aviso.html
5 2 0.16% 13 2.44% /

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 9 0.70% 136 25.45% /portfolio.html
2 11 0.86% 40 7.44% /about.html
3 7 0.54% 39 7.31% /contact.html
4 3 0.23% 20 3.66% /aviso.html
5 2 0.16% 13 2.44% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2 0.16% 260 89.66% /
2 11 0.86% 11 3.79% /about.html
3 9 0.70% 9 3.10% /portfolio.html
4 7 0.54% 7 2.41% /contact.html
5 3 0.23% 3 1.03% /aviso.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2 0.16% 251 89.64% /
2 11 0.86% 10 3.57% /about.html
3 9 0.70% 9 3.21% /portfolio.html
4 7 0.54% 7 2.50% /contact.html
5 3 0.23% 3 1.07% /aviso.html

Top 30 of 433 Total Sites
# Hits Files KBytes Visits Hostname
1 254 19.75% 0 0.00% 59 10.95% 1 0.29% 125.64.94.221
2 53 4.12% 2 6.25% 33 6.25% 2 0.58% 216.244.66.235
3 38 2.95% 0 0.00% 9 1.72% 1 0.29% ns527626.ip-192-99-15.net
4 30 2.33% 0 0.00% 7 1.26% 30 8.70% ash-biz-pro-bir1.imhadmin.net
5 25 1.94% 0 0.00% 6 1.05% 7 2.03% 60.191.38.77
6 24 1.87% 0 0.00% 6 1.03% 0 0.00% 222.186.57.24
7 22 1.71% 0 0.00% 5 0.96% 1 0.29% 39.98.163.123
8 19 1.48% 0 0.00% 4 0.82% 1 0.29% unn-185-246-210-153.datapacket.com
9 17 1.32% 0 0.00% 4 0.71% 13 3.77% hn.kd.ny.adsl
10 16 1.24% 0 0.00% 4 0.76% 1 0.29% 183.150.237.182
11 15 1.17% 0 0.00% 3 0.65% 0 0.00% 103.82.235.2
12 14 1.09% 0 0.00% 3 0.59% 14 4.06% biz228.inmotionhosting.com
13 13 1.01% 0 0.00% 3 0.56% 1 0.29% cp31-ca.under2.net
14 12 0.93% 0 0.00% 3 0.57% 1 0.29% 183.150.223.153
15 12 0.93% 0 0.00% 3 0.51% 3 0.87% 219.12.185.35.bc.googleusercontent.com
16 11 0.86% 0 0.00% 3 0.47% 3 0.87% crawl-66-249-73-153.googlebot.com
17 11 0.86% 0 0.00% 2 0.46% 2 0.58% scanner1.ispsystem.net
18 11 0.86% 0 0.00% 2 0.46% 2 0.58% scanner2.ispsystem.net
19 10 0.78% 1 3.12% 9 1.61% 4 1.16% crawl-66-249-73-149.googlebot.com
20 8 0.62% 0 0.00% 2 0.38% 2 0.58% 125.105.39.240
21 8 0.62% 0 0.00% 2 0.34% 2 0.58% 154.218.231.35.bc.googleusercontent.com
22 8 0.62% 0 0.00% 2 0.34% 2 0.58% 69.8.237.35.bc.googleusercontent.com
23 8 0.62% 0 0.00% 2 0.34% 3 0.87% crawl-66-249-73-151.googlebot.com
24 7 0.54% 0 0.00% 2 0.30% 1 0.29% 125.105.39.35
25 6 0.47% 0 0.00% 1 0.26% 1 0.29% 122.232.223.151
26 6 0.47% 0 0.00% 1 0.25% 6 1.74% 23.237.4.26
27 5 0.39% 0 0.00% 1 0.21% 5 1.45% 40.86.101.33
28 5 0.39% 0 0.00% 1 0.21% 5 1.45% 40.86.96.40
29 5 0.39% 1 3.12% 7 1.39% 1 0.29% crawl-66-249-65-94.googlebot.com
30 5 0.39% 0 0.00% 1 0.22% 3 0.87% google-proxy-66-102-8-135.google.com

Top 10 of 433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 19.75% 0 0.00% 59 10.95% 1 0.29% 125.64.94.221
2 53 4.12% 2 6.25% 33 6.25% 2 0.58% 216.244.66.235
3 4 0.31% 1 3.12% 16 2.96% 1 0.29% msnbot-207-46-13-200.search.msn.com
4 3 0.23% 1 3.12% 16 2.91% 1 0.29% 52.247.2.178
5 3 0.23% 1 3.12% 16 2.91% 1 0.29% msnbot-207-46-13-179.search.msn.com
6 3 0.23% 1 3.12% 16 2.91% 1 0.29% msnbot-40-77-167-97.search.msn.com
7 2 0.16% 1 3.12% 15 2.87% 1 0.29% msnbot-40-77-167-189.search.msn.com
8 2 0.16% 1 3.12% 15 2.87% 1 0.29% vmi225709.contaboserver.net
9 1 0.08% 1 3.12% 15 2.83% 1 0.29% ip-54-36-150-135.a.ahrefs.com
10 1 0.08% 1 3.12% 15 2.83% 1 0.29% msnbot-157-55-39-58.search.msn.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 1199 93.23% - (Direct Request)
2 13 1.01% http://eeccole.com/
3 10 0.78% http://www.eeccole.com/
4 10 0.78% http://www.google.com/
5 8 0.62% http://www.eeccole.com/contact.html
6 7 0.54% http://eeccole.com
7 6 0.47% http://www.eeccole.com/about.html
8 5 0.39% eeccole.com
9 5 0.39% http://eeccole.com/aviso.html
10 5 0.39% http://www.google.com.hk
11 4 0.31% http://www.eeccole.com/portfolio.html
12 3 0.23% http://www.eeccole.com/aviso.html
13 2 0.16% http://eeccole.com/contact.html
14 2 0.16% http://eeccole.com/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
15 2 0.16% http://eeccole.com/wp-content/themes/satoshi/upload-file.php
16 1 0.08% http://eeccole.com/skin/frontend/base/default/css/flexibleforms/flexibleforms.css
17 1 0.08% http://eeccole.com/wp-content/plugins/category-page-icons/readme.txt
18 1 0.08% http://privhosting.com/
19 1 0.08% https://www.google.com
20 1 0.08% https://www.google.com.mx/

Top 15 of 130 Total User Agents
# Hits User Agent
1 254 19.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 98 7.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 86 6.69% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 79 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 75 5.83% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 72 5.60% ZoominfoBot (zoominfobot at zoominfo dot com)
7 53 4.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 44 3.42% python-requests/2.9.1
9 31 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 30 2.33% Go-http-client/1.1
11 25 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 25 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 25 1.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 24 1.87% Mozilla/4.0
15 22 1.71% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for November 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 610 47.43% 7 21.88% 197 36.88% Unresolved/Unknown
2 496 38.57% 23 71.88% 276 51.59% Commercial (com)
3 135 10.50% 1 3.12% 46 8.61% Network (net)
4 10 0.78% 0 0.00% 2 0.42% European Union
5 9 0.70% 0 0.00% 2 0.38% Germany
6 5 0.39% 1 3.12% 6 1.21% Russian Federation
7 2 0.16% 0 0.00% 0 0.08% Non-Profit (org)
8 2 0.16% 0 0.00% 0 0.09% Belgium
9 2 0.16% 0 0.00% 0 0.09% India
10 2 0.16% 0 0.00% 1 0.10% Japan
11 2 0.16% 0 0.00% 0 0.09% Romania
12 2 0.16% 0 0.00% 0 0.08% Slovenia
13 1 0.08% 0 0.00% 0 0.04% Educational (edu)
14 1 0.08% 0 0.00% 0 0.04% Address Routing (arpa)
15 1 0.08% 0 0.00% 0 0.04% Canada
16 1 0.08% 0 0.00% 0 0.04% British Indian Ocean Territory
17 1 0.08% 0 0.00% 0 0.04% Italy
18 1 0.08% 0 0.00% 0 0.04% Mexico
19 1 0.08% 0 0.00% 0 0.04% Mozambique
20 1 0.08% 0 0.00% 0 0.04% Netherlands
21 1 0.08% 0 0.00% 0 0.04% Sao Tome and Principe


Generated by Webalizer Version 2.23