Usage Statistics for rendeerstudio.eeccole.com

Summary Period: February 2018
Generated 01-Mar-2018 18:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 5840
Total Files 2944
Total Pages 434
Total Visits 212
Total KBytes 554773
Total Unique Sites 406
Total Unique URLs 172
Total Unique Referrers 32
Total Unique User Agents 122
. Avg Max
Hits per Hour 8 1958
Hits per Day 208 2047
Files per Day 105 290
Pages per Day 15 52
Sites per Day 14 52
Visits per Day 7 16
KBytes per Day 19813 125682
Hits by Response Code
Code 200 - OK 50.41% 2944
Code 301 - Moved Permanently 1.28% 75
Code 302 - Found 3.01% 176
Code 304 - Not Modified 0.05% 3
Code 404 - Not Found 4.42% 258
Code 406 - Not Acceptable 40.39% 2359
Code 500 - Internal Server Error 0.43% 25

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 372 6.37% 290 9.85% 21 4.84% 16 7.55% 52 12.81% 125682 22.65%
2 174 2.98% 122 4.14% 9 2.07% 6 2.83% 22 5.42% 5907 1.06%
3 58 0.99% 48 1.63% 5 1.15% 4 1.89% 22 5.42% 2212 0.40%
4 73 1.25% 42 1.43% 8 1.84% 4 1.89% 11 2.71% 1966 0.35%
5 101 1.73% 35 1.19% 5 1.15% 4 1.89% 12 2.96% 1905 0.34%
6 95 1.63% 55 1.87% 9 2.07% 8 3.77% 39 9.61% 3716 0.67%
7 279 4.78% 179 6.08% 11 2.53% 7 3.30% 14 3.45% 43403 7.82%
8 224 3.84% 172 5.84% 22 5.07% 11 5.19% 20 4.93% 38554 6.95%
9 161 2.76% 122 4.14% 19 4.38% 7 3.30% 36 8.87% 30543 5.51%
10 43 0.74% 35 1.19% 8 1.84% 8 3.77% 13 3.20% 2082 0.38%
11 42 0.72% 32 1.09% 8 1.84% 4 1.89% 8 1.97% 1160 0.21%
12 50 0.86% 45 1.53% 4 0.92% 3 1.42% 7 1.72% 1375 0.25%
13 171 2.93% 124 4.21% 13 3.00% 7 3.30% 14 3.45% 36612 6.60%
14 232 3.97% 224 7.61% 19 4.38% 9 4.25% 38 9.36% 66585 12.00%
15 53 0.91% 51 1.73% 8 1.84% 7 3.30% 10 2.46% 1420 0.26%
16 30 0.51% 27 0.92% 16 3.69% 13 6.13% 14 3.45% 875 0.16%
17 419 7.17% 213 7.24% 15 3.46% 10 4.72% 47 11.58% 63569 11.46%
18 2047 35.05% 93 3.16% 10 2.30% 6 2.83% 8 1.97% 13757 2.48%
19 72 1.23% 68 2.31% 9 2.07% 7 3.30% 31 7.64% 2808 0.51%
20 68 1.16% 66 2.24% 9 2.07% 6 2.83% 27 6.65% 2680 0.48%
21 10 0.17% 9 0.31% 1 0.23% 1 0.47% 6 1.48% 140 0.03%
22 263 4.50% 242 8.22% 33 7.60% 16 7.55% 23 5.67% 64993 11.72%
23 74 1.27% 57 1.94% 18 4.15% 4 1.89% 12 2.96% 1043 0.19%
24 143 2.45% 129 4.38% 18 4.15% 7 3.30% 11 2.71% 4571 0.82%
25 204 3.49% 159 5.40% 52 11.98% 14 6.60% 15 3.69% 2928 0.53%
26 86 1.47% 57 1.94% 27 6.22% 5 2.36% 7 1.72% 598 0.11%
27 110 1.88% 106 3.60% 11 2.53% 10 4.72% 51 12.56% 31108 5.61%
28 186 3.18% 142 4.82% 46 10.60% 8 3.77% 15 3.69% 2582 0.47%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 0.72% 0 23 0.78% 0 12 2.76% 25 700 0.13%
1 8 238 4.08% 8 224 7.61% 0 9 2.07% 2284 63952 11.53%
2 1 39 0.67% 1 28 0.95% 0 9 2.07% 36 1009 0.18%
3 5 148 2.53% 4 122 4.14% 0 21 4.84% 1102 30852 5.56%
4 8 242 4.14% 7 211 7.17% 0 27 6.22% 2485 69576 12.54%
5 5 161 2.76% 4 133 4.52% 0 21 4.84% 120 3358 0.61%
6 4 133 2.28% 3 88 2.99% 1 29 6.68% 62 1747 0.31%
7 6 173 2.96% 5 155 5.26% 0 21 4.84% 1183 33133 5.97%
8 74 2079 35.60% 3 105 3.57% 0 13 3.00% 1268 35496 6.40%
9 5 147 2.52% 4 132 4.48% 0 6 1.38% 1255 35132 6.33%
10 7 197 3.37% 5 145 4.93% 0 6 1.38% 1335 37388 6.74%
11 7 203 3.48% 5 152 5.16% 1 28 6.45% 1284 35953 6.48%
12 6 179 3.07% 5 156 5.30% 0 6 1.38% 1472 41219 7.43%
13 5 162 2.77% 4 126 4.28% 0 6 1.38% 195 5451 0.98%
14 6 176 3.01% 5 162 5.50% 0 12 2.76% 1267 35475 6.39%
15 2 80 1.37% 1 50 1.70% 0 12 2.76% 58 1612 0.29%
16 3 100 1.71% 2 63 2.14% 0 15 3.46% 47 1330 0.24%
17 3 101 1.73% 2 76 2.58% 0 13 3.00% 123 3441 0.62%
18 12 354 6.06% 3 99 3.36% 1 43 9.91% 88 2476 0.45%
19 3 88 1.51% 2 56 1.90% 0 22 5.07% 45 1272 0.23%
20 8 237 4.06% 7 208 7.07% 0 10 2.30% 1335 37387 6.74%
21 8 238 4.08% 5 154 5.23% 1 35 8.06% 248 6933 1.25%
22 8 232 3.97% 7 210 7.13% 1 30 6.91% 2458 68812 12.40%
23 3 91 1.56% 2 66 2.24% 1 28 6.45% 38 1069 0.19%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 184 3.15% 547 0.10% /wp-login.php
2 166 2.84% 14306 2.58% /
3 144 2.47% 132 0.02% /mod-security-error/rule-13051.html
4 128 2.19% 8 0.00% /robots.txt
5 126 2.16% 9 0.00% /wp-cron.php
6 78 1.34% 0 0.00% /favicon.ico
7 41 0.70% 4427 0.80% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
8 39 0.67% 2470 0.45% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
9 39 0.67% 383 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
10 38 0.65% 3606 0.65% /wp-includes/js/jquery/jquery.js
11 35 0.60% 1515 0.27% /wp-content/plugins/dex-multilayer-parallax/assets/libs/mb-ytplayer/jquery.mb.YTPlayer.min.js
12 35 0.60% 211 0.04% /wp-content/plugins/portfolio-milo/js/portfolio_ajax.js
13 35 0.60% 1266 0.23% /wp-content/themes/halcyon-theme/layouts/js/bootstrap.min.js
14 35 0.60% 136 0.02% /wp-content/themes/halcyon-theme/layouts/js/jquery.easypiechart.min.js
15 35 0.60% 51 0.01% /wp-content/themes/halcyon-theme/layouts/js/jquery.viewport.js
16 34 0.58% 468 0.08% /wp-content/plugins/contact-form-7/includes/js/scripts.js
17 34 0.58% 14 0.00% /wp-content/themes/halcyon-theme/layouts/js/jquerysimplecounter.js
18 34 0.58% 329 0.06% /wp-content/themes/halcyon-theme/layouts/js/odometer.min.js
19 34 0.58% 1423 0.26% /wp-content/themes/halcyon-theme/layouts/js/owl.carousel.min.js
20 34 0.58% 149 0.03% /wp-content/themes/halcyon-theme/layouts/js/superfish.js
21 34 0.58% 390 0.07% /wp-includes/js/wp-emoji-release.min.js
22 33 0.57% 126 0.02% /wp-content/themes/halcyon-theme/layouts/css/jquery.fancybox.css
23 33 0.57% 88 0.02% /wp-content/themes/halcyon-theme/layouts/css/owl.carousel.css
24 33 0.57% 36 0.01% /wp-includes/js/hoverIntent.min.js
25 33 0.57% 258 0.05% /wp-includes/js/imagesloaded.min.js
26 32 0.55% 101 0.02% /wp-content/plugins/dex-multilayer-parallax/assets/js/dex-mlp-front.js
27 32 0.55% 394 0.07% /wp-content/plugins/dex-multilayer-parallax/assets/libs/stellar-js/jquery.stellar.min.js
28 32 0.55% 3788 0.68% /wp-content/themes/halcyon-theme/layouts/css/bootstrap.min.css
29 32 0.55% 723 0.13% /wp-content/themes/halcyon-theme/layouts/js/jquery.fancybox.pack.js
30 32 0.55% 6989 1.26% /wp-content/themes/halcyon-theme/style.css

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 15 0.26% 366524 66.07% /wp-content/uploads/2017/12/shutterstock_537524320.png
2 166 2.84% 14306 2.58% /
3 29 0.50% 13087 2.36% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
4 2 0.03% 12743 2.30% /wp-content/uploads/2017/12/standA_1.png
5 14 0.24% 11792 2.13% /wp-content/uploads/2017/12/bg001.jpg
6 8 0.14% 7362 1.33% /wp-content/uploads/2017/12/Final-2.jpg
7 32 0.55% 6989 1.26% /wp-content/themes/halcyon-theme/style.css
8 22 0.38% 6816 1.23% /wp-content/plugins/js_composer/assets/css/js_composer_tta.min.css
9 5 0.09% 6685 1.21% /wp-content/uploads/2017/12/sala-a-cocina-final.jpg
10 9 0.15% 6453 1.16% /wp-content/uploads/2017/12/Rendeer-02.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 166 2.84% 174 87.00% /
2 144 2.47% 12 6.00% /mod-security-error/rule-13051.html
3 2 0.03% 2 1.00% /category/uncategorized/
4 2 0.03% 2 1.00% /feed/
5 1 0.02% 1 0.50% /2017/05/16/make-a-good-investment-with-your-money/
6 1 0.02% 1 0.50% /2017/05/16/our-new-office-buildings-are-open/
7 1 0.02% 1 0.50% /category/business/
8 1 0.02% 1 0.50% /category/social-media/
9 1 0.02% 1 0.50% /comments/feed/
10 1 0.02% 1 0.50% /contact.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 166 2.84% 161 82.56% /
2 144 2.47% 12 6.15% /mod-security-error/rule-13051.html
3 14 0.24% 6 3.08% /stand-a/
4 2 0.03% 2 1.03% /category/uncategorized/
5 2 0.03% 2 1.03% /wp-admin/
6 1 0.02% 1 0.51% /2017/05/16/make-a-good-investment-with-your-money/
7 1 0.02% 1 0.51% /2017/05/16/our-new-office-buildings-are-open/
8 1 0.02% 1 0.51% /author/Studio/
9 1 0.02% 1 0.51% /category/business/
10 1 0.02% 1 0.51% /category/social-media/

Top 30 of 406 Total Sites
# Hits Files KBytes Visits Hostname
1 1958 33.53% 4 0.14% 642 0.12% 1 0.47% 195.22.125.223
2 218 3.73% 11 0.37% 110 0.02% 0 0.00% 145.249.104.201
3 205 3.51% 4 0.14% 200 0.04% 1 0.47% ip-86-49-188-134.net.upcbroadband.cz
4 141 2.41% 139 4.72% 1130 0.20% 10 4.72% biz228.inmotionhosting.com
5 134 2.29% 134 4.55% 6897 1.24% 3 1.42% crawl-66-249-79-11.googlebot.com
6 127 2.17% 125 4.25% 60544 10.91% 1 0.47% 104.192.74.222
7 101 1.73% 100 3.40% 41741 7.52% 2 0.94% blk-gen-200-94-198-107.gdljal.static.axtel.net
8 96 1.64% 36 1.22% 2182 0.39% 0 0.00% dsl-187-192-249-235-dyn.prod-infinitum.com.mx
9 96 1.64% 95 3.23% 34226 6.17% 1 0.47% dsl-189-169-201-24-dyn.prod-infinitum.com.mx
10 95 1.63% 95 3.23% 34651 6.25% 1 0.47% 187-162-71-238.static.axtel.net
11 95 1.63% 95 3.23% 39405 7.10% 1 0.47% customer-cgn-tolu-104-167.megared.net.mx
12 93 1.59% 93 3.16% 34206 6.17% 1 0.47% 200.68.139.5
13 91 1.56% 91 3.09% 34076 6.14% 0 0.00% 40.77.179.39
14 90 1.54% 86 2.92% 1964 0.35% 6 2.83% 5-255-250-136.spider.yandex.com
15 88 1.51% 88 2.99% 31721 5.72% 1 0.47% na-148-243-105-133.static.avantel.net.mx
16 86 1.47% 5 0.17% 3650 0.66% 5 2.36% 193.106.30.99
17 48 0.82% 4 0.14% 1047 0.19% 2 0.94% 217.147.169.217
18 48 0.82% 18 0.61% 1091 0.20% 0 0.00% dsl-189-163-82-251-dyn.prod-infinitum.com.mx
19 48 0.82% 18 0.61% 1091 0.20% 0 0.00% dsl-189-163-88-134-dyn.prod-infinitum.com.mx
20 42 0.72% 42 1.43% 2101 0.38% 1 0.47% fm-dyn-139-193-181-212.fast.net.id
21 39 0.67% 38 1.29% 1004 0.18% 1 0.47% 138.197.96.215
22 38 0.65% 37 1.26% 1004 0.18% 1 0.47% 138.197.111.103
23 38 0.65% 37 1.26% 1004 0.18% 1 0.47% 138.197.111.122
24 38 0.65% 37 1.26% 1004 0.18% 1 0.47% 138.197.111.171
25 38 0.65% 37 1.26% 1004 0.18% 1 0.47% 138.197.111.60
26 38 0.65% 37 1.26% 1004 0.18% 1 0.47% 138.197.65.92
27 38 0.65% 37 1.26% 1004 0.18% 1 0.47% 138.197.96.199
28 36 0.62% 24 0.82% 51 0.01% 1 0.47% 122.129.121.66
29 36 0.62% 24 0.82% 51 0.01% 1 0.47% 196.221.100.123
30 36 0.62% 24 0.82% 51 0.01% 1 0.47% 207-67-18-46-pppoe-dynamic-ip.ultel-dot-net

Top 10 of 406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 2.17% 125 4.25% 60544 10.91% 1 0.47% 104.192.74.222
2 101 1.73% 100 3.40% 41741 7.52% 2 0.94% blk-gen-200-94-198-107.gdljal.static.axtel.net
3 95 1.63% 95 3.23% 39405 7.10% 1 0.47% customer-cgn-tolu-104-167.megared.net.mx
4 95 1.63% 95 3.23% 34651 6.25% 1 0.47% 187-162-71-238.static.axtel.net
5 96 1.64% 95 3.23% 34226 6.17% 1 0.47% dsl-189-169-201-24-dyn.prod-infinitum.com.mx
6 93 1.59% 93 3.16% 34206 6.17% 1 0.47% 200.68.139.5
7 91 1.56% 91 3.09% 34076 6.14% 0 0.00% 40.77.179.39
8 88 1.51% 88 2.99% 31721 5.72% 1 0.47% na-148-243-105-133.static.avantel.net.mx
9 4 0.07% 4 0.14% 27378 4.94% 1 0.47% customer-187-210-230-12.uninet-ide.com.mx
10 4 0.07% 4 0.14% 25127 4.53% 0 0.00% msnbot-131-253-27-125.search.msn.com

Top 32 of 32 Total Referrers
# Hits Referrer
1 2377 40.70% http://rendeerstudio.com/wp-login.php
2 2135 36.56% - (Direct Request)
3 1036 17.74% http://rendeerstudio.com/
4 126 2.16% http://rendeerstudio.com/wp-cron.php
5 37 0.63% http://rendeerstudio.com/category/uncategorized/
6 24 0.41% http://rendeerstudio.com/wp-admin/
7 19 0.33% http://www.rendeerstudio.com/
8 16 0.27% http://rendeerstudio.com
9 10 0.17% http://rendeerstudio.com/stand-a/
10 9 0.15% http://www.rendeerstudio.com
11 6 0.10% http://rendeerstudio.com/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
12 5 0.09% http://rendeerstudio.com/wp-content/plugins/contact-form-7/includes/css/styles.css
13 5 0.09% http://rendeerstudio.com/wp-content/plugins/revslider/public/assets/css/settings.css
14 5 0.09% http://rendeerstudio.com/wp-content/themes/halcyon-theme/layouts/fonts/halcyon-icons/css/halcyon-icons.min.css
15 4 0.07% http://rendeerstudio.com/wp-admin/themes.php
16 4 0.07% http://uptime-eu.net/rendeerstudio.com
17 2 0.03% http://burger-imperia.com/
18 2 0.03% http://rendeerstudio.com.seocheckupx.net
19 2 0.03% http://uptime-us.net/rendeerstudio.com
20 2 0.03% http://whois.domaintools.com/rendeerstudio.com
21 2 0.03% https://www.facebook.com/
22 2 0.03% rendeerstudio.com/
23 1 0.02% http://rendeerstudio.com/logo_img.php
24 1 0.02% http://rendeerstudio.com/wp-admin/load-styles.php
25 1 0.02% http://rendeerstudio.com/wp-admin/logo_img.php
26 1 0.02% http://rendeerstudio.com/wp-admin/upgrade.php
27 1 0.02% http://rendeerstudio.com/wp-content/plugins/up.php
28 1 0.02% http://rendeerstudio.com/wp-content/uploader.php
29 1 0.02% http://rendeerstudio.com/wp-content/wp-caches.php
30 1 0.02% http://uptime-as.net/rendeerstudio.com
31 1 0.02% http://www.google.com.mx/url
32 1 0.02% https://www.google.com.mx/

Top 15 of 122 Total User Agents
# Hits User Agent
1 1954 33.46% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 485 8.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 432 7.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 267 4.57% Mozilla/5.0 (compatible; DnyzBot/1.0) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/64.0.3264.0 Safari/537.36
5 248 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 218 3.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
7 196 3.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
8 192 3.29% Mozilla/5.0 (compatible; DnyzBot/1.0)
9 192 3.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 177 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 168 2.88% Safari/12604.4.7.1.4 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
12 128 2.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 127 2.17% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.0.1-development Safari/538.1
14 106 1.82% WordPress/4.9.3; http://rendeerstudio.com
15 95 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for February 2018

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3321 56.87% 928 31.52% 150635 27.15% Unresolved/Unknown
2 1231 21.08% 1173 39.84% 182480 32.89% Commercial (com)
3 654 11.20% 474 16.10% 140088 25.25% Mexico
4 256 4.38% 242 8.22% 78008 14.06% Network (net)
5 205 3.51% 4 0.14% 200 0.04% Czech Republic
6 42 0.72% 42 1.43% 2101 0.38% Indonesia
7 36 0.62% 24 0.82% 51 0.01% Argentina
8 36 0.62% 24 0.82% 51 0.01% Colombia
9 36 0.62% 24 0.82% 51 0.01% Malaysia
10 13 0.22% 0 0.00% 546 0.10% European Union
11 3 0.05% 3 0.10% 280 0.05% Australia
12 3 0.05% 3 0.10% 187 0.03% Germany
13 2 0.03% 1 0.03% 0 0.00% Italy
14 1 0.02% 1 0.03% 0 0.00% Non-Profit (org)
15 1 0.02% 1 0.03% 93 0.02% Switzerland


Generated by Webalizer Version 2.23