AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/eeccol5/tmp/awstats/ssl/awstats.sandbox.standsmexico.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2696                
POS_VISITOR 9567                
POS_DAY 22290               
POS_DOMAIN 3405                
POS_LOGIN 4139                
POS_ROBOT 4294                
POS_WORMS 4616                
POS_EMAILSENDER 4747                
POS_EMAILRECEIVER 4890                
POS_SESSION 23045               
POS_SIDER 23245               
POS_FILETYPES 5025                
POS_DOWNLOADS 5213                
POS_OS 5261                
POS_BROWSER 5579                
POS_SCREENSIZE 7187                
POS_UNKNOWNREFERER 7261                
POS_UNKNOWNREFERERBROWSER 7960                
POS_ORIGIN 8265                
POS_SEREFERRALS 8401                
POS_PAGEREFS 8564                
POS_SEARCHWORDS 8712                
POS_KEYWORDS 8864                
POS_MISC 2359                
POS_ERRORS 8923                
POS_CLUSTER 3995                
POS_SIDER_404 9043                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601094454 1 0 7540355423914
FirstTime 20230501150747
LastTime 20230531222024
LastUpdate 20230602053315 1 0 0 0 0
TotalVisits 546                 
TotalUnique 330                 
MonthHostsKnown 0                   
MonthHostsUnknown 331                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 10 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 55 213218 8 9 2100
1 51 52 221378 9 10 54931
2 51 52 243038 3 4 600
3 42 42 116226 5 5 1500
4 37 37 171872 2 2 600
5 26 26 49575 1 1 300
6 22 23 83330 6 7 1800
7 18 18 31207 2 2 600
8 15 15 297540 2 2 42103
9 22 22 420616 4 4 84206
10 16 16 108749 0 0 0
11 12 12 144306 4 4 124639
12 13 13 91956 0 0 0
13 11 11 39141 1 1 300
14 18 18 102971 2 2 94940
15 51 62 1653725 9 16 179164
16 30 31 111275 2 3 300
17 23 23 42718 2 2 600
18 30 32 262352 3 5 300
19 33 33 91991 2 2 600
20 56 58 999535 4 6 53137
21 37 37 193580 5 8 43309
22 60 60 1051578 5 5 1200
23 51 52 452488 6 7 1800
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 481 501 5915376
gb 39 39 185395
cn 38 38 149025
vn 21 21 39219
ru 19 19 64109
fr 18 18 69307
in 18 18 63819
de 17 17 63116
ca 13 13 46447
jp 10 10 34840
tr 10 10 34697
it 9 9 50331
br 7 7 28276
nl 7 7 23408
pl 5 5 27776
bg 5 5 27474
cl 5 5 7207
mk 5 5 27792
tw 5 5 22463
hk 4 4 17019
za 4 4 1604
id 4 4 17003
es 4 4 17019
my 4 4 11833
gr 4 4 59226
lv 1 1 5587
bd 1 1 5603
zz 1 1 401
cz 2 2 11031
au 2 2 11190
kr 1 1 401
ch 2 2 11031
se 2 2 11190
pk 1 1 401
be 2 3 109781
tn 1 1 5587
ir 2 2 802
ro 4 4 11976
by 1 1 5603
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 3 158499 20230527202732 0
bot[\s_+:,\.\;\/\\-] 2 52837 20230519151757 0
unknown 2 250 20230502154238 2
Konqueror/ 1 7869 20230501154551 0
Links[\x20]\( 1 2512 20230502155640 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xml 4 3254 0 0
Unknown 11 26488 0 0
css 2 32052 0 0
php 671 1730662 0 0
js 9 34145 0 0
png 10 41190 0 0
html 93 5326574 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winphone 1 1
win10 387 387
win7 68 68
j2me 1 1
macosx15 4 3
macosx8 1 1
win8 1 0
androidgingerbread 1 1
android10 1 0
linuxubuntu 1 1
android 3 3
win8.1 22 22
macosx6 1 1
linux 3 2
winxp 7 7
androidlollipop 1 1
macosx 26 20
winlong 3 3
Unknown 268 257
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome67.0.3396.99 3 3
chrome26.0.1410.63 1 1
chrome80.0.3987.106 4 4
chrome54.0.2840.99 1 1
sonyericsson 2 1
chrome78.0.3904.70 3 3
chrome62.0.3202.89 1 1
chrome41.0.2272.101 1 1
chrome64.0.3282.140 6 6
chrome92.0.4515.107 1 1
chrome101.0.4951.61 1 1
chrome5.0.375.99 4 4
chrome32.0.1700.107 3 3
chrome86.0.4240.193 2 2
chrome79.0.3945.117 2 2
chrome73.0.3683.86 5 5
chrome56.0.2924.87 3 3
chrome65.0.3325.181 6 6
chrome57.0.2987.133 5 5
chrome58.0.3029.110 5 5
chrome60.0.3112.113 1 1
chrome66.0.3359.117 6 6
Unknown 245 245
chrome93.0.4577.63 1 1
chrome104.0.0.0 1 1
chrome72.0.3626.109 2 2
chrome79.0.3945.130 4 4
chrome73.0.3683.75 2 2
chrome101.0.4951.41 1 1
chrome52.0.2743.116 4 4
chrome49.0.2623.112 3 3
chrome86.0.4240.198 1 1
firefox96 335 335
chrome36.0.1985.125 2 2
safari6.0 1 0
chrome46.0.2490.86 8 8
chrome101.0.4951.64 1 1
chrome48.0.2564.109 1 1
firefox106.0 1 1
chrome81.0.4044.122 1 1
safari15.4 1 0
chrome46.0.2490.80 6 6
chrome51.0.2704.106 5 5
chrome67.0.3396.87 2 2
chrome80.0.3987.163 4 4
chrome92.0.4515.159 2 2
chrome87.0.4280.88 28 22
chrome47.0.2526.106 5 5
chrome70.0.3538.67 7 7
chrome70.0.3538.102 2 2
opera9.60 1 1
chrome94.0.4606.85 1 1
android 2 2
chrome48.0.2564.116 1 1
chrome47.0.2526.111 4 4
chrome60.0.3112.101 1 1
chrome83.0.4103.101 1 0
chrome108.0.0.0 1 1
chrome78.0.3904.97 2 2
chrome100.0.4896.60 1 1
chrome55.0.2883.87 3 3
chrome77.0.3865.90 3 3
chrome106.0.0.0 1 1
chrome62.0.3202.94 6 6
chrome100.0.4896.127 1 1
edge12 1 1
chrome80.0.3987.132 3 2
chrome64.0.3282.167 1 1
chrome63.0.3239.132 3 3
mozilla 21 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230501154551
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230508163917
EmailWolf_1.00 20230528205637
WordPress/6.2.2;_https://sandbox.standsmexico.com 20230531222024
WordPress/6.2;_https://sandbox.standsmexico.com 20230516222140
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230502155639
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230528020256
WordPress/6.2.1;_https://sandbox.standsmexico.com 20230520010403
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
EmailWolf_1.00 20230528205637
WordPress/6.2.2;_https://sandbox.standsmexico.com 20230531222024
WordPress/6.2.1;_https://sandbox.standsmexico.com 20230520010403
WordPress/6.2;_https://sandbox.standsmexico.com 20230516222140
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 768 779
From1 0 0
From2 1 1
From3 0 0
From4 10 20
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 12 0
404 14 450262
406 56 16800
302 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/wp-emoji-release.min.js 1 -
/%5C/sandbox.standsmexico.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 4 -
/author/victor.monzon@gmail.com/ 7 http://www.sandbox.standsmexico.com///
/wp-json/oembed/1.0/embed 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 331
205.134.250.164 244 244 3117181 20230531222024
52.14.138.189 18 23 727985 20230501154551
18.117.110.151 17 23 733703 20230502155640
51.83.79.22 6 6 33093 20230525040716
189.126.206.157 5 5 27474 20230525041726
59.126.108.85 5 5 22463 20230525012741
5.39.23.15 5 5 27935 20230515211215
104.254.247.33 5 5 22463 20230525070614
107.173.84.163 4 4 22062 20230525000530
87.247.244.225 4 4 22062 20230525004141
122.114.76.148 4 4 22030 20230525031306
209.97.169.15 4 4 22364 20230525210926
84.205.178.135 4 4 22348 20230515175526
159.89.199.237 3 3 16793 20230526061005
92.205.18.40 3 3 11432 20230525001712
142.4.22.16 3 3 11432 20230524195225
112.213.125.230 3 3 11432 20230524233919
82.165.184.76 3 3 11432 20230525021706
65.21.225.70 3 3 11432 20230525034831
141.94.247.170 3 3 16761 20230510131055
212.110.92.155 3 3 16761 20230510043950
193.70.86.3 3 3 16761 20230510213628
94.23.61.165 3 3 16777 20230525205250
1.15.141.154 3 3 16761 20230511004542
172.104.167.33 3 3 11432 20230524221337
111.221.0.181 1 1 5603 20230525072707
104.131.4.140 1 1 5587 20230504132707
88.208.197.59 1 1 401 20230509034250
206.81.0.21 1 1 5603 20230526071838
8.218.75.158 1 1 401 20230509024940
148.72.40.90 1 1 401 20230525053542
159.223.77.249 1 1 401 20230515025928
81.69.34.211 2 2 11031 20230524233112
103.12.119.125 2 2 10999 20230504050922
159.223.168.91 2 2 11190 20230525080300
72.167.44.8 2 2 11031 20230524224013
47.90.137.113 2 2 802 20230525065630
92.205.164.93 1 1 401 20230504033359
159.69.77.35 1 1 401 20230504020950
92.42.39.46 1 1 401 20230508220344
43.154.9.162 1 1 5587 20230516011340
116.62.49.96 2 2 10999 20230509045637
137.184.140.67 2 2 802 20230509025834
167.248.133.190 2 4 113906 20230528020246
125.212.241.69 1 1 401 20230508161627
170.64.142.241 1 1 401 20230503192548
62.149.166.77 1 1 5603 20230525194804
150.95.112.79 2 2 11031 20230525003828
49.232.145.205 2 2 11190 20230525122310
35.187.58.136 2 2 11174 20230504172503
185.183.8.171 1 1 5603 20230525094747
78.157.38.67 2 2 802 20230514192555
98.159.145.4 1 1 5587 20230510142149
136.243.219.190 2 2 11031 20230525024641
34.29.32.230 1 1 401 20230504004806
135.181.60.103 2 2 11031 20230525010606
50.87.144.176 2 2 11031 20230524205816
104.248.125.139 2 2 11206 20230525113450
77.29.17.26 2 2 11031 20230524235035
108.61.160.106 1 1 401 20230515024327
167.71.203.93 1 1 401 20230509020503
162.214.92.127 1 1 401 20230515013828
164.46.33.159 1 1 401 20230504054341
34.101.176.204 1 1 52831 20230511092653
162.214.59.10 1 1 401 20230514172327
92.205.23.159 1 1 401 20230525054629
92.81.30.47 1 1 401 20230509021757
198.244.167.101 1 1 5587 20230504140652
8.131.70.17 1 1 5760 20230515045703
97.74.82.234 2 2 11031 20230525002924
154.0.163.227 1 1 401 20230504012446
139.59.245.150 1 1 5603 20230525220339
34.64.218.102 1 1 401 20230508191623
216.194.175.42 2 2 11031 20230524213521
103.163.139.202 2 2 11174 20230510025024
142.93.121.129 1 1 5587 20230515155225
161.97.70.9 1 1 401 20230525045351
18.182.205.149 1 1 401 20230509091841
62.171.128.227 1 1 401 20230503164553
162.240.6.222 1 1 401 20230514165016
93.113.111.193 1 1 401 20230514213819
158.69.62.63 2 2 11031 20230525025938
3.0.14.27 1 1 401 20230514221915
80.88.88.149 1 1 5603 20230525104923
97.74.91.90 1 1 401 20230515022938
103.167.217.137 1 1 401 20230509013514
51.178.146.199 2 2 11031 20230524211441
103.204.128.229 1 1 401 20230515070003
150.95.183.194 1 1 401 20230514180452
8.129.212.192 2 2 11190 20230525135600
41.76.111.46 2 2 802 20230514223948
51.159.105.232 1 1 401 20230525065853
168.90.179.102 1 1 401 20230504073533
51.75.28.0 1 1 5587 20230505045623
165.22.50.209 2 2 11031 20230524230423
68.178.163.255 1 1 401 20230514200354
149.202.88.50 1 1 401 20230508162824
62.151.176.40 1 1 5587 20230505060057
37.187.78.11 1 1 401 20230504042347
174.138.60.34 1 1 52837 20230529020912
150.95.110.128 2 2 11031 20230524231933
209.145.49.246 2 2 11031 20230525015538
31.210.39.123 2 2 11031 20230524223106
50.87.195.61 1 1 401 20230508224541
185.183.122.143 2 2 802 20230515052856
13.81.59.92 1 1 5587 20230510033600
103.130.218.178 1 1 5587 20230504224332
93.183.131.53 1 1 5412 20230508094018
68.183.86.247 1 1 5603 20230526031201
139.196.136.166 1 1 5587 20230510233122
134.209.96.22 1 1 401 20230503230516
93.114.185.76 1 1 5603 20230525105702
89.252.141.18 1 1 401 20230525062854
13.79.17.158 1 1 5587 20230516005521
185.220.175.9 2 2 11031 20230525033509
102.219.177.21 2 2 5813 20230514202222
148.72.245.234 1 1 401 20230515005335
35.225.94.95 1 1 401 20230504054740
86.105.198.149 2 2 11174 20230511020044
35.201.224.83 1 1 401 20230525052711
120.48.112.141 1 1 401 20230514214008
115.165.166.186 2 2 802 20230515000002
62.204.224.70 2 2 11031 20230525035205
165.22.187.91 1 1 401 20230514220921
178.128.244.99 1 1 52837 20230523041104
130.180.75.42 1 1 5587 20230505033230
78.24.219.214 1 1 401 20230508223536
185.72.146.150 1 1 401 20230514232223
45.119.84.18 1 1 401 20230508182427
20.92.138.57 1 1 5587 20230509160447
67.20.76.169 1 1 401 20230508212835
51.195.235.82 1 1 5603 20230525150229
103.142.26.178 2 2 11031 20230525001410
162.240.18.77 1 1 401 20230504032711
162.240.208.120 1 1 401 20230508185902
198.244.144.149 2 2 10999 20230515050143
185.179.82.133 2 2 11174 20230515192617
50.87.231.172 1 1 401 20230508222309
24.199.86.99 2 2 11190 20230526002709
66.70.170.152 2 2 11190 20230525101504
135.125.1.9 1 1 5587 20230515231806
161.35.68.167 1 1 401 20230504043831
178.128.187.183 1 1 5587 20230509145500
167.94.138.50 1 2 56950 20230513230412
110.42.205.238 1 1 401 20230504015234
50.62.182.245 2 2 11031 20230525030858
124.158.12.83 1 1 401 20230509033152
172.81.117.253 1 1 401 20230509001818
35.224.87.191 1 1 401 20230503222333
206.189.202.101 2 2 11031 20230524234154
118.25.58.224 2 2 11031 20230525014013
51.255.64.58 1 1 401 20230508173408
51.38.154.50 2 2 11174 20230516050319
103.28.36.113 2 2 11174 20230509193701
188.166.19.114 1 1 401 20230503235735
185.2.5.77 2 2 11190 20230525144819
85.128.143.162 1 1 5428 20230524142032
82.223.205.193 2 2 11031 20230524201904
87.236.176.236 1 1 52831 20230508163914
39.106.226.227 1 1 401 20230503183023
167.248.133.191 1 2 56956 20230524200350
194.5.188.89 1 1 401 20230503173557
193.122.103.146 1 1 401 20230514223141
51.91.151.60 1 1 5587 20230515103614
185.202.236.113 1 1 401 20230508161331
89.252.140.197 2 2 11031 20230525025621
103.153.254.232 2 2 11031 20230525005041
185.66.69.19 1 1 5603 20230525195927
45.119.82.52 1 1 5587 20230509230916
162.215.219.30 2 2 11031 20230524191659
111.90.150.171 2 2 802 20230514203320
144.217.94.167 1 1 401 20230508214233
162.241.24.83 2 2 11031 20230524210217
92.204.138.28 1 1 5587 20230509095341
34.75.65.218 2 2 11190 20230525133810
87.236.176.79 1 1 52831 20230507092620
162.240.52.12 1 1 401 20230515034050
148.72.244.186 2 2 11174 20230504120816
193.107.236.42 2 2 11031 20230525023354
35.233.164.145 1 1 401 20230504014730
35.226.196.179 1 1 401 20230504001233
188.85.81.233 1 1 401 20230508165859
185.231.59.72 2 2 11031 20230524204029
113.161.72.135 2 2 802 20230508213951
137.184.124.136 1 1 5603 20230525160818
192.46.227.187 1 1 401 20230509035417
213.175.66.138 1 1 5587 20230510013609
47.106.201.134 3 3 1203 20230509005132
104.248.241.28 1 1 401 20230509002442
116.118.50.209 1 1 401 20230508164323
20.244.115.14 1 1 401 20230514162934
103.121.90.183 1 1 401 20230514194810
54.37.156.240 1 1 5587 20230509175805
142.44.243.214 3 3 1203 20230525055245
162.240.222.16 1 1 401 20230515041940
5.189.187.50 3 3 11432 20230525032204
162.142.125.12 1 2 56956 20230525203327
47.115.24.165 2 2 11174 20230515173833
43.155.89.190 2 2 802 20230515053506
173.82.78.214 1 1 401 20230515000816
139.99.150.21 1 1 401 20230508180655
97.74.84.147 1 1 5587 20230511000000
165.232.191.9 1 1 5587 20230509190914
162.240.214.96 2 2 802 20230525061931
49.235.74.169 1 1 401 20230515062853
192.169.244.239 2 2 802 20230515032718
150.109.148.216 2 2 11174 20230510120033
190.107.177.235 1 1 401 20230508173034
103.130.218.189 1 1 5603 20230525071911
167.172.56.36 2 2 11031 20230525000221
162.142.125.214 2 4 113912 20230526065511
120.78.174.129 2 2 11031 20230524202547
67.205.162.106 1 1 401 20230509005800
20.234.144.47 1 1 5587 20230510102643
51.79.78.41 2 2 11031 20230525005350
35.194.233.240 1 1 401 20230504035450
157.245.81.31 1 1 401 20230504000458
194.163.140.77 1 1 5412 20230503081927
172.104.81.115 1 1 401 20230504004109
147.139.188.173 1 1 401 20230515054657
51.38.177.134 3 3 11432 20230524213112
192.210.206.253 2 2 11031 20230524211827
200.75.0.144 1 1 401 20230509015709
194.35.43.175 2 2 11031 20230525033850
185.49.20.77 3 3 11400 20230515055016
45.80.181.116 1 1 401 20230509023732
184.171.164.210 1 1 401 20230504070908
45.79.13.221 1 1 5587 20230504184442
165.227.236.111 1 1 5587 20230509220000
208.109.33.212 2 2 11174 20230516044500
152.32.191.185 2 2 5829 20230524112108
185.114.244.122 2 2 11031 20230525042059
14.120.224.177 2 2 10999 20230515043131
101.99.90.175 2 2 11031 20230524225242
23.99.229.218 1 1 5603 20230525180043
106.0.49.122 1 1 5587 20230510153311
27.0.15.177 1 1 401 20230515064746
66.94.96.129 2 2 11190 20230526055123
186.234.80.28 1 1 401 20230514211539
181.43.99.51 1 1 5603 20230525091323
162.240.211.91 1 1 401 20230509000940
156.54.11.139 1 1 5587 20230504112959
185.141.106.60 2 2 802 20230515010507
18.232.179.134 1 1 52837 20230528205637
51.79.144.41 1 1 5603 20230525230348
159.223.222.161 1 1 5587 20230510135432
162.240.54.44 1 1 401 20230508233328
54.37.74.123 1 1 401 20230504015819
185.112.150.139 1 1 401 20230508225536
161.97.147.235 2 2 802 20230509012745
39.101.185.186 3 3 16793 20230525185721
39.105.34.240 1 1 401 20230508202711
192.169.177.46 1 1 401 20230514200651
193.92.166.74 1 1 401 20230508222521
144.126.141.212 1 1 401 20230503195511
95.173.161.171 2 2 802 20230525052947
149.202.141.244 1 1 401 20230514210655
202.172.28.182 1 1 5587 20230516071442
14.136.72.82 1 1 5587 20230509164733
203.124.41.171 1 1 401 20230508204541
192.71.144.12 2 2 11190 20230525165018
198.46.81.44 1 1 401 20230504062755
107.20.18.86 1 1 52837 20230530224841
34.28.16.79 2 2 802 20230515012908
103.158.206.172 1 1 401 20230504003441
37.187.135.45 2 2 11190 20230525094008
159.89.172.158 1 1 401 20230504023428
188.166.82.64 1 1 401 20230515040809
167.248.133.49 1 2 56956 20230520015024
27.125.93.252 1 1 401 20230509030033
89.46.91.87 1 1 401 20230509014504
115.77.107.90 2 2 11031 20230524194219
70.40.217.66 1 1 401 20230514220122
162.243.136.234 1 1 401 20230525055449
107.180.68.247 1 1 401 20230515020632
103.7.43.218 3 3 1203 20230514214918
103.148.157.88 1 1 401 20230515021936
67.205.11.198 1 1 5603 20230526001029
148.72.206.105 1 1 401 20230508164632
47.107.33.26 2 2 802 20230514172717
166.62.122.244 3 3 1203 20230508182036
162.240.221.77 1 1 401 20230504031348
186.234.80.180 1 1 401 20230504011300
88.99.65.95 1 1 5587 20230510055544
68.183.235.66 2 2 11190 20230525112709
152.89.44.241 2 2 11031 20230525013133
49.232.28.107 3 3 11432 20230525024321
178.128.40.163 1 1 401 20230515002859
41.226.29.234 1 1 5587 20230504105031
49.235.65.73 1 1 401 20230504074408
198.44.127.26 2 2 11031 20230525020808
87.236.176.39 0 1 4119 
217.182.77.24 2 2 11174 20230515230011
162.142.125.225 1 2 56956 20230517185417
173.236.176.129 1 1 5603 20230526014351
172.104.123.242 1 1 5587 20230515140642
206.189.128.247 1 1 401 20230514224159
23.97.205.210 3 3 16761 20230516085319
131.72.236.153 1 1 401 20230508171803
81.88.52.160 1 1 5587 20230515160929
103.174.10.83 1 1 401 20230508234034
202.152.135.235 2 2 11190 20230526024835
139.59.26.209 1 1 5587 20230510164532
35.209.180.50 1 1 5587 20230510062515
206.189.203.123 1 1 5587 20230510222016
162.240.14.1 2 2 11031 20230525014342
188.166.225.235 1 1 5587 20230516030832
14.225.254.5 1 1 401 20230508232333
91.134.248.192 2 2 11031 20230525020537
143.244.177.220 3 3 16777 20230525184502
68.183.187.53 1 1 401 20230514205534
146.190.55.106 1 1 5776 20230524190640
209.188.18.187 1 1 401 20230504065240
206.217.136.46 1 1 401 20230514174155
87.120.9.80 2 2 11031 20230525023012
103.175.206.43 1 1 401 20230515000939
103.171.181.11 1 1 5587 20230509112833
148.72.214.245 1 1 5587 20230515142331
78.135.77.132 2 2 11031 20230524220357
45.119.82.179 1 1 401 20230508230223
81.68.123.147 1 1 401 20230515033810
150.230.93.233 1 1 401 20230508180315
68.178.201.184 1 1 401 20230525045535
5.189.181.176 1 1 401 20230515004235
84.86.51.250 1 1 5587 20230515084627
158.69.124.84 1 1 401 20230515014114
104.248.42.186 1 1 5587 20230510105238
131.108.208.161 1 1 401 20230525062142
183.91.11.200 2 2 5813 20230514233146
64.227.160.56 1 1 401 20230504022819
162.215.222.87 1 1 401 20230515004018
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230501 20 25 780816 2
20230502 20 26 839365 3
20230503 25 26 172836 19
20230504 83 83 252633 65
20230505 13 13 39109 10
20230506 7 7 316986 2
20230507 4 4 105662 3
20230508 55 56 189476 47
20230509 71 71 254385 59
20230510 52 52 273272 43
20230511 8 8 122423 7
20230512 1 1 52831 1
20230513 9 10 373936 3
20230514 45 45 129318 38
20230515 77 77 251829 65
20230516 21 21 155946 15
20230517 3 4 109793 2
20230518 4 5 162630 3
20230519 2 2 52837 1
20230520 10 11 373979 3
20230522 1 1 52837 1
20230523 2 2 52837 2
20230524 66 67 477099 34
20230525 147 148 755913 94
20230526 16 17 154617 14
20230527 7 7 264185 1
20230528 5 6 162630 4
20230529 1 1 52837 1
20230530 3 3 158511 3
20230531 1 1 52837 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
1h+ 15
0s-30s 491
30s-2mn 1
30mn-1h 24
15mn-30mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/wp-login.php 298 1654358 225 225
/xmlrpc.php 188 76302 185 185
/wp-cron.php 183 0 90 83
/ 81 4279527 46 51
/wp-json/oembed/1.0/embed 7 17204 0 1
/wp-json/ 4 815393 0 1
/sample-page/ 2 95550 0 0
/feed/ 2 3478 0 0
/comments/feed/ 2 3368 0 0
/wp-admin/upgrade.php 2 2 0 0
/wp-includes/wlwmanifest.xml 2 2090 0 0
/wp-sitemap.xml 2 1164 0 0
/wp-json/wp/v2/posts/1 2 3708 0 0
/wp-json/wp/v2/pages/2 2 5576 0 0
/2023/01/28/hello-world/ 2 129258 0 0
END_SIDER
