AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/eeccol5/tmp/awstats/awstats.sleepcoach4babies.eeccole.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2700                
POS_VISITOR 12477               
POS_DAY 19397               
POS_DOMAIN 3378                
POS_LOGIN 3819                
POS_ROBOT 3974                
POS_WORMS 4387                
POS_EMAILSENDER 4518                
POS_EMAILRECEIVER 4661                
POS_SESSION 20104               
POS_SIDER 20283               
POS_FILETYPES 4796                
POS_DOWNLOADS 4880                
POS_OS 4928                
POS_BROWSER 5149                
POS_SCREENSIZE 6524                
POS_UNKNOWNREFERER 6598                
POS_UNKNOWNREFERERBROWSER 7096                
POS_ORIGIN 7421                
POS_SEREFERRALS 7557                
POS_PAGEREFS 7720                
POS_SEARCHWORDS 7923                
POS_KEYWORDS 8075                
POS_MISC 2364                
POS_ERRORS 8134                
POS_CLUSTER 3675                
POS_SIDER_404 8259                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101005505 9 1302 15164665694899
FirstTime 20211001012525
LastTime 20211031222232
LastUpdate 20211101053853 9 0 8 0 0
TotalVisits 207                 
TotalUnique 185                 
MonthHostsKnown 0                   
MonthHostsUnknown 185                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 3 5 2935
1 67 67 55007 1 30 1057
2 20 20 13957 34 42 9273
3 5 5 3284 24 26 9646
4 1 1 821 18 21 6775
5 4 4 2463 2 3 1121
6 3 3 2463 13 18 5546
7 1 1 821 4 4 1721
8 4 4 3284 11 13 2896
9 4 4 3284 38 41 10581
10 0 0 0 13 14 5635
11 12 12 9084 13 17 5298
12 15 15 11547 39 43 10204
13 9 9 6621 12 18 6035
14 4 4 2516 65 67 17695
15 7 7 4926 26 33 4936
16 15 15 10726 52 55 9486
17 4 4 2463 22 27 3643
18 16 16 11547 11 16 4766
19 4 4 2516 27 28 7513
20 21 21 15705 7 16 4001
21 9 9 6568 29 30 9219
22 28 28 21452 16 18 7822
23 7 7 4926 8 13 6578
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 202 202 154057
cn 8 8 6568
in 6 6 1642
de 6 6 4105
se 5 5 4105
gb 4 4 3284
ru 4 4 2463
hk 4 4 2516
mx 4 4 3284
hn 3 3 2463
gr 3 3 2463
ro 2 2 1642
it 2 2 1642
za 2 2 1642
ca 1 1 821
zz 1 1 821
ie 1 1 821
pe 1 1 821
lv 1 1 821
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 25 20525 20211031020252 0
bot[\s_+:,\.\;\/\\-] 22 18062 20211031075846 0
Googlebot/ 4 3284 20211028113007 0
spider 2 821 20211002200509 0
Applebot/ 2 1642 20211026140940 0
crawl 1 821 20211008060204 0
bingbot/ 1 821 20211016170843 0
no_user_agent 1 821 20211002050348 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 260 195981 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 2 2
ios_iphone 2 2
winxp 7 7
win10 49 49
macosx 22 22
macosx11 26 26
win7 15 15
macosx10 6 6
Unknown 38 38
linux 80 80
linuxandroid 8 8
macosx9 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
safari13.0.3 1 1
chrome80.0.3987.149 3 3
chrome78.0.3904.108 9 9
chrome92.0.4515.131 1 1
chrome92.0.4515.107 2 2
chrome94.0.4606.71 4 4
firefox51.0 1 1
opera10.00 2 2
firefox81.0 5 5
chrome88.0.4240.193 3 3
chrome80.0.3987.99 1 1
chrome39.0.2171.95 2 2
chrome91.0.4472.114 6 6
chrome79.0.3945.74 1 1
chrome45.0.2454.94 1 1
chrome91.0.4472.77 1 1
chrome41.0.2228.0 1 1
chrome94.0.4606.85 1 1
chrome90.0.4430.85 1 1
chrome56.0.2932.56 1 1
firefox82.0 2 2
chrome90.0.4430.93 2 2
chrome77.0.3865.90 1 1
chrome35.0.1916.47 4 4
firefox52.0 2 2
chrome49.0.2623.75 1 1
chrome60.0.3112.107 1 1
safari 1 1
Unknown 24 24
chrome73.0.3683.90 1 1
firefox78.0 1 1
firefox49.0 1 1
safari10.1 26 26
chrome84.0.4147.105 3 3
firefox53.0 1 1
firefox84.0 1 1
firefox47.0 2 2
chrome76.0.3809.132 4 4
firefox54.0 2 2
chrome87.0.4280.88 5 5
firefox83.0 1 1
opera11.11 1 1
chrome90.0.4430.212 1 1
chrome74.0.3729.169 7 7
msie9.0 1 1
chrome51.0.2704.103 5 5
firefox48.0 2 2
firefox33.0 1 1
chrome58.0.3029.110 1 1
chrome91.0.4472.124 1 1
chrome67.0.3004.154 1 1
chrome60.0.3112.113 1 1
firefox59.0 1 1
opera10.10 1 1
chrome92.0.4515.159 1 1
firefox91.0 1 1
chrome83.0.4087.0 1 1
firefox57.0 1 1
opera12.16 1 1
opera11.61 1 1
firefox89.0 1 1
chrome83.0.4103.97 64 64
firefox77.0 1 1
mozilla 14 14
msie6.0 1 1
chrome66.0.3359.181 15 15
firefox55.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20211030180621
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211024200358
python-requests/2.26.0 20211022062000
python-requests/2.9.1 20211031222232
GRequests/0.10 20211025212224
Mozilla/5.0_Firefox/33.0 20211015172559
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20211021143616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211024200358
python-requests/2.26.0 20211022062000
python-requests/2.9.1 20211031222232
GRequests/0.10 20211025212224
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 230 230
From1 0 0
From2 1 1
From3 5 5
From4 24 24
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.facebook.com 3 3
https://lm.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 53 15600
403 21 4788
206 1 821
404 423 86376
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 154
/wordpress/wp-includes/wlwmanifest.xml 8 -
/__media__/js/netsoltrademark.php 1 -
/info.php 1 -
/wp-content/config.bak.php 1 anonymousfox.co
/wp-content/plugins/ioptimization/IOptimize.php 1 anonymousfox.co
/xmlrpc.php 9 -
/js/mage/cookies.js 1 -
/wp 3 -
/v2/ 1 -
/.well-known/ 2 binance.com
/new 3 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/shop/wp-includes/wlwmanifest.xml 8 -
/web/wp-includes/wlwmanifest.xml 7 -
/config/aws.yml 1 -
/wp-content/plugins/ubh/up.php 1 anonymousfox.co
/2020/ 1 -
/sito/wp-includes/wlwmanifest.xml 7 -
/wp/wp-includes/wlwmanifest.xml 8 -
/wp-content/wp-old-index.php 1 anonymousfox.co
/wp-admin/ 1 -
/temp/ 2 -
/google3dcf02ad71f31df6.html 1 -
/wp-1ogin_bak.php 1 anonymousfox.co
/bak/ 1 -
/.aws/credentials 1 -
/_profiler/phpinfo 1 -
/wp-includes/config.bak.php 1 anonymousfox.co
/application/.env 1 -
/2017/ 1 -
/project 3 -
/website/wp-includes/wlwmanifest.xml 7 -
/wp-includes/wlwmanifest.xml 7 -
/test.php 1 anonymousfox.co
/aws.yml 1 -
/test/ 1 -
/up.php 1 anonymousfox.co
/bk/ 1 -
/wordpress/wp-admin/install.php 1 -
/2021 3 -
/home/ 1 -
/blog/ 3 -
/moduless.php 1 anonymousfox.co
/v1/ 1 -
/web/ 1 -
/api/.env 1 -
/media/wp-includes/wlwmanifest.xml 6 -
/cindex.php 1 anonymousfox.co
/dev/ 1 -
/wp-content/themes/config.bak.php 1 anonymousfox.co
/news/wp-includes/wlwmanifest.xml 8 -
/bak 3 -
/cms/ 1 -
/wp1/ 1 -
/demo/ 1 -
/.env 18 -
/wp-content/plugins/wpconfig.bak.php 1 anonymousfox.co
/main/ 1 -
/div/ 1 -
/tmp/ 1 -
/admin/content/sitetree/ 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 anonymousfox.co
/alfa.php 1 anonymousfox.co
/wordpress 3 -
/upload.php 1 anonymousfox.co
/new-site/ 1 -
/wp-content/db_cache.php 1 anonymousfox.co
/wp-content/ 6 -
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/newfolder 3 -
/wp-content/mu-plugins/db-safe-mode.php 1 anonymousfox.co
/site/ 1 -
/files/ 2 binance.com
/bac 3 -
/config.php 1 anonymousfox.co
/2019/ 1 -
/ads.txt 7 -
/admin.php 1 anonymousfox.co
/larva.php 1 anonymousfox.co
/images/ 2 binance.com
/wp-admin/css/ 2 binance.com
/index.php 1 anonymousfox.co
/.env.bak 1 -
/new/ 3 -
/config.js 1 -
/simpla/ 1 -
/wp/ 3 -
/wp2/ 1 -
/install/ 1 -
/wp-content/langar.php 1 anonymousfox.co
/old-site 3 -
/site 3 -
/boom.php 1 anonymousfox.co
/style.php 3 anonymousfox.co
/oldsite 3 -
/phpinfo.php 1 -
/2019/wp-includes/wlwmanifest.xml 7 -
/2018/ 2 -
/humans.txt 5 -
/www 3 -
/admin/controller/extension/extension/ 2 binance.com
/main 3 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 1 anonymousfox.co
/old-site/ 1 -
/demo 3 -
/site/wp-includes/wlwmanifest.xml 7 -
/phpinfo 1 -
/admin/ 1 -
/oldsite/ 2 -
/legion.php 1 anonymousfox.co
/wordpress/ 4 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/wp1/wp-includes/wlwmanifest.xml 7 -
/sites/default/files/ 2 binance.com
/wpindex.php 1 anonymousfox.co
/login 1 -
/backup 3 -
/wp-includes/wpconfig.bak.php 1 anonymousfox.co
/2018/wp-includes/wlwmanifest.xml 6 -
/old/ 3 -
/bc 3 -
/wp-login.php 3 -
/old-wp/ 1 -
/uploads/ 2 binance.com
/haders.php 1 anonymousfox.co
/bk 3 -
/blog/xmlrpc.php 2 -
/manager/ 1 -
/xmlrp.php 1 anonymousfox.co
/2020/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 2 -
/test 3 -
/blog/wp-includes/wlwmanifest.xml 8 -
/test/wp-includes/wlwmanifest.xml 7 -
/alfindex.php 1 anonymousfox.co
/wp-booking.php 1 anonymousfox.co
/wp-content/plugins/backup_index.php 1 anonymousfox.co
/robots.txt 51 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/cms/wp-includes/wlwmanifest.xml 8 -
/config.bak.php 1 anonymousfox.co
/old 3 -
/app/.env 1 -
/wp-admin/config.bak.php 1 anonymousfox.co
/wp-includes/css/css.php 1 anonymousfox.co
/wp-content/wp-1ogin_bak.php 1 anonymousfox.co
/back/ 2 -
/wp-includes/fonts/css.php 1 anonymousfox.co
/wp-includes/small.php 1 anonymousfox.co
/th3_err0r.php 1 anonymousfox.co
/backup/ 3 -
/wp-includes/lfx.php 1 anonymousfox.co
/old-index.php 1 anonymousfox.co
/ 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 185
205.134.250.164 16 16 13136 20211031222232
149.56.160.212 12 12 9084 20211030180243
3.84.246.100 10 10 7442 20211008204632
68.183.233.119 4 4 3284 20211025121738
107.175.26.114 4 4 2516 20211024133427
107.172.65.177 4 4 2516 20211020221416
107.172.255.175 4 4 2516 20211014225202
223.29.253.7 4 4 2516 20211014115354
104.248.157.13 3 3 2463 20211016210907
167.172.80.80 3 3 2463 20211020022009
139.180.137.101 3 3 2463 20211015032932
136.144.41.167 3 3 2463 20211027123627
159.223.77.178 3 3 2463 20211026165210
91.227.68.139 2 2 821 20211019182314
42.83.147.34 2 2 1642 20211028110233
42.83.147.36 2 2 1642 20211011202501
18.236.63.20 2 2 1642 20211014012847
168.90.196.205 2 2 1642 20211014225204
58.53.128.88 2 2 1642 20211025212224
100.21.218.158 2 2 1642 20211026085121
54.189.3.7 2 2 1642 20211022013305
194.163.153.136 2 2 1642 20211020092930
177.249.218.54 2 2 1642 20211005153508
190.123.219.48 2 2 1642 20211014115358
107.172.71.81 2 2 1642 20211020221421
18.236.102.50 1 1 821 20211022012752
54.201.176.219 1 1 821 20211029013352
107.173.222.12 1 1 821 20211021122913
54.186.157.3 1 1 821 20211026014209
34.219.71.212 1 1 821 20211016162634
8.41.221.55 1 1 821 20211015172559
34.220.5.168 1 1 821 20211024014834
34.217.58.166 1 1 821 20211029120822
54.187.241.46 1 1 53 20211029120825
161.35.91.105 1 1 821 20211004204240
54.70.74.204 1 1 821 20211018010617
192.71.3.26 1 1 821 20211003202643
35.86.89.81 1 1 821 20211025013527
35.86.80.241 1 1 821 20211007011945
34.213.78.239 1 1 821 20211031025403
5.45.75.92 1 1 821 20211010090000
179.60.178.202 1 1 821 20211020230848
54.148.133.42 1 1 821 20211026015748
34.208.174.17 1 1 821 20211016162632
54.170.235.220 1 1 821 20211013175046
52.42.159.104 1 1 821 20211012012406
45.129.18.102 1 1 0 20211022214541
34.215.71.102 1 1 821 20211016012955
45.129.18.158 1 1 0 20211031035049
92.118.160.45 1 1 821 20211024200358
54.67.15.172 1 1 821 20211008121614
35.164.94.188 1 1 821 20211009013834
212.102.57.7 1 1 821 20211020080347
85.254.72.242 1 1 821 20211006132022
35.166.87.209 1 1 821 20211027021631
23.146.241.19 1 1 821 20211007080319
34.221.65.215 1 1 821 20211028013936
52.36.15.132 1 1 821 20211006013140
35.206.194.63 1 1 821 20211012130618
212.102.57.73 1 1 821 20211019203412
54.202.238.158 1 1 821 20211029011712
54.202.128.219 1 1 821 20211009013853
54.201.199.10 1 1 821 20211022012939
52.89.6.3 1 1 821 20211019013110
3.67.222.97 1 1 821 20211017020015
54.188.143.246 1 1 821 20211018010531
54.184.194.24 1 1 821 20211003025336
52.13.36.110 1 1 821 20211024014858
219.138.163.116 1 1 821 20211006070325
185.85.163.242 1 1 821 20211017153554
54.201.122.136 1 1 821 20211001012525
15.188.79.114 1 1 0 20211009023827
124.126.78.194 1 1 821 20211016112723
66.102.9.213 1 1 821 20211007160453
35.163.238.139 1 1 821 20211016162635
52.32.124.227 1 1 821 20211003025348
54.201.41.50 1 1 821 20211029120818
34.214.149.245 1 1 821 20211028013930
45.129.18.151 1 1 0 20211014055311
192.99.18.136 1 1 821 20211030112401
198.244.140.11 1 1 821 20211013095330
107.172.89.151 1 1 0 20211022170528
54.188.102.86 1 1 53 20211016162642
34.214.41.179 1 1 821 20211029011654
5.9.110.227 1 1 821 20211028041437
34.221.160.161 1 1 821 20211012012632
54.202.143.175 1 1 821 20211022014038
34.210.26.9 1 1 821 20211030010705
52.35.186.97 1 1 821 20211025014255
107.172.75.133 1 1 0 20211028160318
76.164.198.173 1 1 821 20211031212038
5.188.62.76 1 1 821 20211015115854
54.189.7.163 1 1 821 20211030013824
67.203.6.228 1 1 821 20211012051009
34.221.162.83 1 1 821 20211029120821
34.208.191.181 1 1 821 20211017010155
54.212.69.85 1 1 821 20211010012852
54.200.114.141 1 1 821 20211011011806
15.222.46.166 1 1 821 20211003140331
18.236.152.216 1 1 821 20211015012646
35.161.88.4 1 1 821 20211027021017
116.203.21.171 1 1 821 20211004204242
52.40.116.211 1 1 821 20211001012540
54.227.15.88 1 1 821 20211029214845
34.216.143.177 1 1 821 20211006013240
161.97.154.167 1 1 821 20211022062000
161.35.91.81 1 1 821 20211004204142
34.216.20.126 1 1 821 20211015012604
93.158.91.180 1 1 821 20211009062053
52.25.214.107 1 1 821 20211014011718
51.77.246.205 1 1 821 20211030180621
35.167.212.103 1 1 821 20211005014901
64.246.165.190 1 1 821 20211014165219
34.222.148.30 1 1 821 20211020014051
54.71.121.183 1 1 821 20211013020734
34.214.123.140 1 1 821 20211019013140
54.149.129.40 1 1 821 20211013020704
3.249.175.164 1 1 821 20211004212027
176.74.192.85 1 1 821 20211028204547
34.209.150.253 1 1 821 20211027020519
34.210.124.54 1 1 821 20211029120816
34.221.82.47 1 1 821 20211023014220
34.211.240.27 1 1 821 20211016162635
54.245.149.203 1 1 821 20211021011423
45.129.18.219 1 1 0 20211018025731
34.219.198.174 1 1 821 20211016012755
54.189.196.197 1 1 821 20211029011958
54.241.188.27 1 1 821 20211015155132
34.222.226.105 1 1 821 20211025013538
69.160.160.61 1 1 821 20211008060204
3.69.151.158 1 1 0 20211007235115
54.193.178.172 1 1 821 20211029142923
18.223.23.40 1 1 821 20211018162113
91.199.42.253 2 2 1642 20211024133430
54.190.17.192 1 1 821 20211010012907
18.237.35.127 1 1 821 20211024012753
185.27.99.140 1 1 821 20211022234448
54.153.117.104 1 1 821 20211022155339
52.12.30.76 1 1 821 20211011011934
50.112.35.169 1 1 821 20211016162639
54.189.173.61 1 1 821 20211028012901
34.221.196.208 1 1 821 20211002020028
13.53.44.45 1 1 821 20211014161240
18.237.8.198 1 1 821 20211017010127
35.163.127.201 1 1 821 20211026014140
143.198.159.29 1 1 821 20211004204631
209.97.187.47 1 1 53 20211004204137
192.227.225.150 1 1 0 20211025154546
34.220.141.241 1 1 821 20211004011857
107.174.249.158 2 2 874 20211006190942
54.246.44.62 1 1 821 20211013231444
46.4.33.48 1 1 821 20211018233148
34.221.21.130 1 1 821 20211004011507
45.90.216.111 1 1 821 20211031165528
93.158.92.159 1 1 821 20211013123356
34.244.152.2 1 1 821 20211013235212
187.213.137.143 2 2 1642 20211025113834
54.213.88.113 1 1 821 20211027020547
92.118.160.13 1 1 821 20211017123255
34.219.163.113 1 1 821 20211029120818
35.86.98.26 1 1 821 20211027015945
54.190.40.132 1 1 821 20211007011642
34.219.81.227 1 1 821 20211014012602
52.43.17.64 1 1 821 20211031025450
35.160.67.168 1 1 821 20211029011237
52.27.48.219 1 1 821 20211031025553
34.242.115.45 1 1 821 20211008053029
35.165.99.125 1 1 821 20211021011447
54.86.238.93 1 1 821 20211006111719
190.43.228.194 1 1 821 20211014084733
49.12.232.81 1 1 821 20211027143633
54.71.255.139 1 1 821 20211029013140
34.222.39.217 1 1 821 20211002020124
35.162.239.196 1 1 821 20211020013509
144.76.13.100 1 1 0 20211023023038
13.48.129.51 1 1 821 20211013232805
209.85.238.16 1 1 53 20211021143616
54.69.223.60 1 1 821 20211022011838
54.245.6.196 1 1 821 20211005014840
65.108.56.2 1 1 821 20211004203713
92.118.160.1 1 1 821 20211003180717
54.184.77.220 1 1 821 20211023014148
31.13.127.34 1 1 821 20211009154351
54.219.150.65 1 1 821 20211001092057
54.202.42.56 1 1 821 20211030013848
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211001 3 3 2463 3
20211002 4 4 3284 4
20211003 5 5 4105 5
20211004 10 10 7442 10
20211005 4 4 3284 3
20211006 8 8 5800 7
20211007 5 5 3284 5
20211008 14 14 10726 5
20211009 5 5 3284 5
20211010 4 4 3284 4
20211011 3 3 2463 3
20211012 5 5 4105 5
20211013 8 8 6568 8
20211014 21 21 14884 12
20211015 8 8 6568 6
20211016 14 14 10726 12
20211017 5 5 4105 5
20211018 7 7 4926 7
20211019 5 5 3284 4
20211020 17 17 13189 11
20211021 7 7 4979 6
20211022 12 12 8210 11
20211023 3 3 1642 3
20211024 11 11 8263 7
20211025 8 8 5747 7
20211026 8 8 6568 6
20211027 9 9 7389 7
20211028 8 8 5747 8
20211029 14 14 10726 14
20211030 18 18 14010 7
20211031 7 7 4926 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 203
5mn-15mn 1
2mn-5mn 1
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 249 195398 203 202
/googlefa46f1c0d07f99fb.html 11 583 4 5
END_SIDER
