AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201803 will be lost/reset.
# Last config file used to build this data file was /home/eeccol5/tmp/awstats/awstats.standsmexico.eeccole.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2697                
POS_VISITOR 10514               
POS_DAY 15039               
POS_DOMAIN 3515                
POS_LOGIN 3878                
POS_ROBOT 4033                
POS_WORMS 4815                
POS_EMAILSENDER 4946                
POS_EMAILRECEIVER 5089                
POS_SESSION 15769               
POS_SIDER 15948               
POS_FILETYPES 5224                
POS_DOWNLOADS 5416                
POS_OS 5464                
POS_BROWSER 5752                
POS_SCREENSIZE 6688                
POS_UNKNOWNREFERER 6762                
POS_UNKNOWNREFERERBROWSER 7374                
POS_ORIGIN 7692                
POS_SEREFERRALS 7833                
POS_PAGEREFS 8037                
POS_SEARCHWORDS 8215                
POS_KEYWORDS 8367                
POS_MISC 2361                
POS_ERRORS 8426                
POS_CLUSTER 3734                
POS_SIDER_404 8561                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180401085002 34 8020 4290851715166
FirstTime 20180301012229
LastTime 20180331223307
LastUpdate 20180401092853 34 0 33 0 0
TotalVisits 230                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 117                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 7 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 21710 30 62 1593434
1 11 11 14219 46 71 1173783
2 8 8 19786 51 53 17978
3 22 50 1571996 62 93 1031964
4 21 35 809543 79 143 3173598
5 31 31 448747 111 146 1993997
6 16 17 45131 63 101 1816860
7 6 6 15756 67 99 1810074
8 12 12 25558 71 108 1047453
9 18 32 803407 59 91 1352402
10 14 14 37572 26 32 554498
11 10 10 21710 39 61 654614
12 17 17 31330 25 30 162882
13 12 19 103197 37 51 701539
14 18 32 803771 28 49 1133043
15 11 25 779955 32 37 122044
16 9 9 20355 26 47 878205
17 11 11 22097 26 41 876115
18 12 12 21710 37 72 1819244
19 18 18 25559 44 74 1017718
20 14 26 729641 29 57 613498
21 21 21 47244 1488 1496 753400
22 34 34 71001 1493 1513 1263701
23 10 10 22279 39 64 1104261
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 283 359 4433343
pl 36 36 458328
ru 27 27 43603
fr 7 7 13468
ca 6 6 8265
mx 6 34 1544154
ua 2 2 4417
br 1 1 1924
ma 1 1 1924
pt 1 1 1924
cl 1 1 1924
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 249 8387956 20180331171716 44
bingpreview 200 9926029 20180330045130 0
YandexBot/ 171 336194 20180330192017 73
Googlebot/ 99 1699957 20180331062235 13
(firefox/)([0-9]\.|[0-1][0]\.) 59 24070 20180331130733 0
no_user_agent 21 35268 20180324153145 1
MJ12bot/ 19 21534 20180330210836 9
DotBot/ 16 10357 20180325195659 11
unknown 11 737 20180327230806 11
Baiduspider/ 7 13468 20180327231048 0
SafeDNSBot 5 13730 20180325082715 1
spbot/ 4 3982 20180325003143 2
SurveyBot/ 4 3982 20180323190612 2
YandexImages/ 4 182541 20180322215643 0
crawl 2 1991 20180312074208 1
DomainCrawler/ 2 1991 20180317042503 1
CRAZYWEBCRAWLER 1 1924 20180313202052 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 218 826881 0 0
css 57 754825 0 0
jpg 6 310626 0 0
js 35 2883391 0 0
html 139 262826 0 0
otf 14 1373967 0 0
svg 6 100758 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win7 75 60
linuxandroid 38 10
winxp 38 38
macosx12 17 17
macosx 3 3
macosx10 1 1
bsdnetbsd 1 1
Unknown 103 103
win2003 8 1
winlong 33 33
win10 27 13
linux 57 17
win8 37 37
macosx11 1 1
win2000 6 6
macosx8 1 1
win8.1 29 29
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
msie11.0 1 1
chrome41.0.2272.118 17 3
firefox58.0 1 1
firefox36.0 32 32
msie9.0 12 12
chrome62.0.3202.94 30 30
chrome65.0.3325.181 17 3
mozilla 21 9
chrome64.0.3282.186 17 3
netscape 1 1
chrome32.0.1700.76 2 2
opera46.0.2597.57 1 1
chrome66.0.3347.0 17 3
Unknown 96 96
chrome61.0.3116.0 37 9
firefox29.0 27 27
msie7.0 9 2
safari11.0.1 3 3
firefox32.0 3 3
firefox31.0 18 18
chrome34.0.1847.116 1 1
opera49.0.2711.0 1 1
chrome16.0.912.76 1 1
chrome44.0.2403.89 1 1
chrome40.0.2214.115 2 1
chrome10.0.648.204 2 2
chrome17.0.940.0 1 1
chrome45.0.2454.94 1 1
chrome26.0.1410.65 1 1
chrome34.0.1847.137 1 1
firefox28.0 25 25
chrome60.0.3112.113 1 1
firefox51.0 1 1
chrome41.0.2228.0 1 1
chrome61.0.3163.100 16 16
firefox42.0 1 1
firefox26.0 5 5
firefox21.0 1 1
msie6.0 8 8
android 1 1
firefox33.0 32 32
chrome58.0.3029.110 4 4
chrome65.0.3325.146 3 3
chrome27.0.1453.116 1 1
firefox57.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
panscient.com 20180322102802
mozilla 20180327091150
WordPress/4.8.5;_http://standsmexico.com 20180331130735
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180327220639
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180304190935
Mozilla/5.0_(compatible;_ips-agent) 20180315223813
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180310085351
Python/3.6_aiohttp/2.3.10 20180320004400
NYU_Internet_Census_(https://scan.lol;_research@scan.lol) 20180328105356
python-requests/2.9.1 20180331223307
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.6_aiohttp/2.3.10 20180320004400
panscient.com 20180322102802
python-requests/2.9.1 20180331223307
NYU_Internet_Census_(https://scan.lol;_research@scan.lol) 20180328105356
WordPress/4.8.5;_http://standsmexico.com 20180331130735
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 146
From1 0 0
From2 140 140
From3 1 1
From4 92 188
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_mx 1 1
www_google_com 132 132
google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://tds-advert005.info 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 107 4926552
406 3580 1074000
405 1 42
301 18 0
302 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/RPC2 1 -
/components/com_b2jcontact/css/b2jcontact.css 1 -
/.env 1 -
/blog/xmlrpc.php 2 -
/upload.php 1 -
/admin/content/sitetree/ 1 -
/assets/js/dark_particles.json 37 http://standsmexico.com/
/wp/wp-admin/admin-ajax.php 2 -
/wp-content/plugins/revslider/css/admin.css 1 http://standsmexico.com/wp-content/plugins/revslider/css/admin.css
/login.php 1 http://standsmexico.com/login.php
/abouts-uis/ 2 -
/.well-known/security.txt 1 -
/js/mage/cookies.js 1 -
/33%201530%205405 12 -
/manager/assets/modext/core/modx.js 1 -
/.git/config 10 -
/sftp-config.json 1 -
/google0f5dde607d9e7b2b.html 1 -
/wp-link.php 1 http://standsmexico.com/wp-link.php
/wp-content/uploader.php.suspected 2 http://standsmexico.com/wp-content/uploader.php.suspected
/connectors/resource/ 2 -
/wp-includes/css/modules.php 1 http://standsmexico.com/wp-includes/css/modules.php
/downloader/ 1 -
/wp-content/plugins/xaisyndicate/jembud.php 1 http://standsmexico.com/wp-content/plugins/xaisyndicate/jembud.php
/wp-content/plugins/ubh/up.php 1 http://standsmexico.com/wp-content/plugins/ubh/up.php
/wp-content/uploader.php 2 http://standsmexico.com/wp-content/uploader.php
/.ftpconfig 1 -
/manager/media/script/mootools/mootools.js 4 -
/install/install.php 1 -
/wp-info.php 1 http://standsmexico.com/wp-info.php
/assets/snippets/ajaxSearch/js/clearDefault/clearDefault.js 2 -
/manager/ 1 -
/simpla/ 1 -
/wp-content/common.php 1 http://standsmexico.com/wp-content/common.php
/log.php 1 -
/ckupload/ckupload.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/wp-content/plugins/wp-sph/wp-datas.php 1 http://standsmexico.com/wp-content/plugins/wp-sph/wp-datas.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 117
205.134.250.164 79 79 30784 20180331223307
195.22.127.224 25 25 434915 20180310054440
52.165.148.51 14 14 26936 20180330200159
5.188.9.80 11 11 12467 20180328105356
54.67.59.131 11 11 21164 20180330071835
185.234.218.61 9 9 19023 20180310214912
195.22.125.12 9 9 19023 20180303222726
100.35.47.77 5 5 17968 20180322102802
54.147.223.112 4 4 11908 20180314021114
52.91.246.27 4 4 11908 20180313005116
54.86.204.71 4 4 11908 20180314093024
18.188.5.197 4 4 11908 20180312063705
18.219.50.83 4 4 11908 20180310144540
54.245.218.169 4 4 11908 20180314065204
54.197.15.52 4 4 11908 20180313095707
54.197.17.39 4 4 11908 20180314220135
18.188.37.146 4 4 11908 20180311102308
18.219.192.191 4 4 11908 20180313121857
34.216.100.13 4 4 11908 20180311010426
52.26.226.174 4 4 11908 20180313234340
54.245.42.63 4 4 11908 20180312133059
18.191.0.15 4 4 11908 20180314042613
54.213.230.159 3 15 703513 20180316201341
187.162.71.43 3 17 772077 20180321140504
34.200.226.159 3 17 772077 20180324153145
184.72.192.34 2 2 5954 20180314170321
52.26.217.138 2 2 5954 20180309051846
54.213.237.162 1 1 1924 20180310035712
107.6.171.130 1 1 1924 20180316193136
54.225.127.86 2 2 5954 20180314193653
158.46.167.17 1 1 1924 20180316195250
54.81.150.14 2 2 5954 20180309094957
54.149.170.44 1 1 1924 20180325033408
187.58.252.154 1 1 1924 20180306082957
18.222.101.130 2 2 5954 20180313031601
107.6.150.242 1 1 1924 20180315104911
54.68.143.236 2 2 5954 20180310164437
34.216.178.198 1 1 1924 20180321033253
66.249.84.240 1 6 232759 20180315035232
34.245.165.154 1 1 1924 20180320004400
34.217.50.255 2 2 5954 20180313212203
96.127.158.234 1 1 1924 20180329125847
159.89.114.123 2 2 0 20180318082951
54.69.11.53 2 2 5954 20180310022054
35.153.53.101 2 2 5954 20180315043100
104.207.150.177 1 1 1924 20180312061116
178.33.39.197 1 1 1924 20180325124333
109.86.115.141 1 1 2493 20180321015008
34.217.178.221 2 2 5954 20180310103620
52.40.9.168 2 2 5954 20180310082549
35.166.99.139 2 2 5954 20180311144616
34.235.146.173 2 2 4417 20180306172718
54.166.172.211 2 2 5954 20180312111643
41.142.11.254 1 1 1924 20180327091150
142.4.215.39 1 1 2493 20180323165725
54.213.249.136 2 2 5954 20180311081455
66.249.88.152 0 6 338217 
34.216.221.72 2 2 5954 20180312154744
18.222.90.155 2 2 5954 20180312223348
67.215.191.154 1 1 1924 20180320064236
54.244.195.171 2 2 5954 20180311234625
94.23.75.60 1 1 1924 20180320121914
34.238.245.3 2 2 5954 20180310230441
67.215.191.162 1 1 1924 20180312223753
94.23.83.80 1 1 1924 20180304154357
66.249.88.151 0 3 163325 
195.22.125.122 2 2 4390 20180322033053
18.218.114.150 2 2 5954 20180309200642
34.217.25.111 2 2 5954 20180315005013
45.32.130.87 0 1 7665 
18.222.86.223 2 2 5954 20180310124428
72.14.199.180 0 2 4682 
38.100.21.68 1 8 95319 20180313135012
159.65.242.19 1 1 1924 20180304190935
159.65.255.27 1 1 1924 20180304092903
18.188.2.184 2 2 5954 20180314143546
18.188.53.220 2 2 5954 20180313142643
18.188.60.37 2 2 5954 20180312180135
18.221.52.73 2 2 5954 20180310042628
159.65.24.22 1 1 1924 20180309093855
34.227.13.52 2 2 5954 20180309140154
52.202.196.140 2 2 5954 20180310204944
191.101.55.206 1 1 1924 20180330143748
148.225.12.194 3 17 772077 20180307090307
18.188.7.8 2 2 5954 20180313074555
198.12.153.176 1 1 1924 20180311011259
69.58.178.59 1 1 1924 20180315223813
62.109.8.153 3 3 4417 20180328235341
212.83.178.172 1 1 1924 20180312063111
66.249.84.243 3 9 435800 20180315035236
54.186.94.175 2 2 5954 20180313052630
149.202.86.61 1 1 1924 20180327071907
52.14.9.30 2 2 5954 20180312085603
66.240.192.138 1 1 1924 20180305130913
54.202.194.166 2 2 5954 20180311123452
54.175.183.245 2 2 5954 20180312021016
217.147.169.235 1 1 1924 20180301053809
52.87.181.93 2 2 5954 20180309075412
34.217.73.59 2 2 5954 20180311213549
192.227.248.199 1 1 1924 20180317111853
158.46.167.192 1 1 1924 20180309040741
52.204.252.135 2 2 5954 20180314115544
66.249.84.246 1 4 107366 20180315035233
54.203.230.32 1 1 1924 20180308111908
192.99.44.141 3 3 5772 20180310085354
52.91.155.228 1 1 1924 20180315124006
178.33.54.161 2 2 3848 20180315124813
18.188.26.148 2 2 5954 20180311192110
72.14.199.183 2 3 10341 20180327220639
54.187.196.114 2 2 5954 20180312042647
173.244.48.51 1 1 1924 20180331094544
72.14.199.177 3 14 759031 20180315040326
158.46.222.89 1 1 1924 20180322013335
66.249.88.150 3 8 270535 20180315035045
185.198.167.29 1 1 1924 20180315213133
18.219.192.228 2 2 5954 20180309032856
94.46.177.91 1 1 1924 20180316184145
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180301 4 4 3848 4
20180302 4 4 1924 3
20180303 11 11 19023 4
20180304 6 6 9620 6
20180305 3 3 1924 3
20180306 6 6 10189 5
20180307 8 22 775925 6
20180308 4 4 5772 4
20180309 26 26 69342 15
20180310 68 68 540778 22
20180311 25 25 67418 14
20180312 28 29 78749 18
20180313 26 33 162737 15
20180314 22 22 57434 13
20180315 23 65 2343531 15
20180316 12 24 716981 10
20180317 3 3 1924 3
20180318 12 12 16313 6
20180319 3 3 0 2
20180320 7 7 7696 6
20180321 8 22 778418 6
20180322 13 13 26208 7
20180323 4 4 4417 4
20180324 7 21 775925 5
20180325 7 7 3848 6
20180326 4 4 3848 4
20180327 6 6 7749 6
20180328 7 7 6341 5
20180329 3 3 1924 3
20180330 7 7 9620 7
20180331 4 4 3848 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
30s-2mn 1
0s-30s 227
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-login.php 147 430359 73 71
/ 134 244348 94 90
/wp-cron.php 63 0 58 58
/assets/fonts/din-next-lt-pro-light-58f51b754a727.otf 7 688198 0 3
/assets/fonts/din-next-lt-pro-medium-58f518e525f57.otf 7 685769 2 3
/xmlrpc.php 5 396435 0 1
/wp-admin/admin-ajax.php 2 2 1 1
/contact.html 2 8610 1 0
/portfolio.html 1 3615 0 0
/about.html 1 6200 0 1
/contact.php 1 85 0 1
/google54bc42bbd566e646.html 1 53 1 1
END_SIDER
