AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/eeccol5/tmp/awstats/awstats.standsmexico.eeccole.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2701                
POS_VISITOR 18051               
POS_DAY 51436               
POS_DOMAIN 3574                
POS_LOGIN 4656                
POS_ROBOT 4811                
POS_WORMS 5458                
POS_EMAILSENDER 5589                
POS_EMAILRECEIVER 5732                
POS_SESSION 52239               
POS_SIDER 52441               
POS_FILETYPES 5867                
POS_DOWNLOADS 6114                
POS_OS 6162                
POS_BROWSER 6484                
POS_SCREENSIZE 9356                
POS_UNKNOWNREFERER 9430                
POS_UNKNOWNREFERERBROWSER 10376               
POS_ORIGIN 11019               
POS_SEREFERRALS 11161               
POS_PAGEREFS 11324               
POS_SEARCHWORDS 13081               
POS_KEYWORDS 13233               
POS_MISC 2365                
POS_ERRORS 13292               
POS_CLUSTER 4512                
POS_SIDER_404 13427               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301000953 335 57093 9766676133678
FirstTime 20210201001410
LastTime 20210228235923
LastUpdate 20210301043921 335 0 334 0 0
TotalVisits 1673                
TotalUnique 859                 
MonthHostsKnown 0                   
MonthHostsUnknown 860                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 8 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 161 168 452426 20 26 462019
1 168 207 2562454 11 15 349628
2 192 195 494299 53 57 1542614
3 187 187 423027 62 87 3294137
4 160 160 356738 57 68 1812467
5 160 188 1895157 71 78 3161849
6 122 123 292313 12 13 204603
7 112 112 246340 22 39 458059
8 127 127 278285 25 37 633261
9 183 183 411224 35 52 1434400
10 167 181 1143435 21 32 259270
11 189 189 387118 24 43 764862
12 160 186 1812485 40 50 812851
13 151 151 322125 27 34 553031
14 160 161 362225 42 47 264434
15 126 126 278257 48 58 1147488
16 131 146 1154221 38 55 663131
17 123 123 320976 33 41 945112
18 163 163 350659 23 26 454741
19 189 203 1202438 28 41 165935
20 246 246 542787 35 47 901818
21 219 219 487612 35 45 705041
22 227 227 495254 30 36 63456
23 221 222 446021 33 48 1186952
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 1687 1761 7679054
fr 510 510 1304981
gb 449 464 1822362
ca 267 272 793878
it 116 116 253649
in 102 102 230971
ru 98 98 183067
nl 76 76 159885
id 64 64 145848
au 62 62 135683
de 62 62 113599
gr 58 58 126420
vn 51 51 115147
tr 30 30 67004
eu 25 25 102854
zw 24 24 52432
hk 24 24 52428
cl 24 24 43318
at 22 36 806497
ua 21 21 47348
za 21 21 45872
bg 15 15 32772
al 15 15 32764
br 15 15 36487
th 14 14 33796
ro 2 2 2339
kr 12 12 26208
lt 1 1 1924
uz 3 3 6552
by 3 3 6552
ph 4 4 12216
ee 3 3 6560
cz 3 3 6552
md 4 4 6938
il 3 16 349418
mw 3 3 6556
sg 3 3 6556
fi 3 3 6552
nz 3 3 6556
dk 9 9 19664
cn 4 4 8476
ar 6 6 13108
pl 14 14 32320
es 9 9 19664
tw 3 3 6556
se 11 11 22728
kz 2 2 6108
hu 6 6 13104
bd 6 6 13112
ge 2 2 6108
mx 8 36 1550297
jp 11 11 25764
pk 8 8 19216
me 9 9 19656
ch 9 9 14320
ve 2 2 6108
ir 6 6 13104
my 5 5 12660
lu 3 3 6552
np 3 3 6552
co 6 6 13104
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 189 144510 20210228212505 118
Googlebot/ 43 1362979 20210221112358 8
MJ12bot/ 28 254262 20210225200647 8
bingbot/ 26 21901 20210226151246 11
YandexBot/ 25 136833 20210224101244 12
bingpreview 17 772077 20210224030004 0
unknown 12 804 20210226090804 12
DotBot/ 11 18370 20210228123313 6
(firefox/)([0-9]\.|[0-1][0]\.) 6 5508 20210214190635 0
crawl 3 3915 20210225172949 1
MegaIndex\.ru/ 2 1991 20210221231839 1
facebookexternalhit/ 1 67 20210224025955 1
Python\-urllib/ 1 1924 20210227080600 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 3750 8442033 0 0
otf 18 1766529 0 0
Unknown 7 9979 0 0
jpg 10 622713 0 0
js 54 4266929 0 0
html 262 448823 0 0
svg 12 188332 0 0
xml 7 7315 0 0
css 71 944556 0 0
png 2 20667 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 2 2
macosx8 3 1
macosx9 5 4
ios_ipad 1 1
win10 234 176
macosx12 26 26
linux 113 82
bsdnetbsd 1 1
macosx 233 205
linuxandroid 5 5
win8.1 3313 3312
Unknown 104 89
winxp 8 8
winlong 4 3
win7 112 102
win8 8 8
macosx11 10 10
macosx6 6 5
macosx10 5 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
chrome79.0.3945.88 6 6
chrome41.0.2224.3 1 1
chrome41.0.2227.0 20 20
msie6.0 3 3
edge17 1 1
netscape5.0 2 2
chrome80.0.3987.149 28 28
msie11.0 3 3
chrome77.0.3835.0 15 3
firefox85.0 17 3
firefox27.3 1 0
chrome72.0.3626.109 1 1
chrome41.0.2225.0 2 2
chrome77.0.3865.90 1 1
firefox28.0 2 1
chrome85.0.4183.121 3 3
firefox60.0 1 1
chrome51.0.2704.106 7 7
chrome5.0.375.99 3 3
chrome39.0.2171.95 3 2
chrome84.0.4147.105 1 1
chrome73.0.3683.90 4 4
chrome66.0.3359.117 1 1
chrome72.0.3626.121 2 2
chrome83.0.4086.0 1 1
chrome32.0.1700.107 2 2
chrome84.0.4147.89 1 1
chrome86.0.4240.193 1 1
chrome86.0.4240.198 34 6
safari12.0.2 8 8
chrome68.0.3440.106 16 16
firefox58.0 3 3
firefox63.0 16 16
chrome76.0.3809.71 17 3
firefox77.0 1 1
chrome69.0.3497.100 8 8
firefox72.0 4 1
safari7.0.1 1 0
chrome71.0.3563.0 17 3
chrome45.0.2454.94 1 1
opera12.12 17 17
firefox47.3 1 1
chrome26.0.1410.65 1 1
chrome70.0.3538.67 4 4
chrome62.0.3202.89 5 5
chrome80.0.3987.122 1 1
firefox75.0 182 182
chrome36.0.1985.125 5 5
chrome80.0.3987.106 2 2
chrome85.0.4183.83 6 4
opera32.0.1948.45 2 2
safari5.1 5 5
opera55.0.2994.61 1 1
chrome41.0.2226.0 3 3
safari11.1.2 1 1
chrome83.0.4103.61 6 1
chrome58.0.3029.110 7 7
chrome51.0.2704.103 3 3
chrome46.0.2490.86 2 2
chrome87.0.4280.88 2 2
chrome70.0.3538.110 10 10
chrome57.0.2987.133 2 2
firefox52.0 4 4
chrome32.0.1700.72 1 0
chrome67.0.3396.87 3 3
firefox62.0 3 3
firefox57.0 4 4
chrome64.0.3282.140 1 1
Unknown 80 80
chrome53.0.2785.143 1 1
chrome78.0.3904.97 3 3
chrome79.0.3945.79 44 30
chrome41.0.2272.101 1 1
chrome60.0.3112.113 2 2
chrome81.0.4044.129 7 7
safari6.0.5 1 0
chrome69.0.3497.92 5 5
firefox61.0 3 3
chrome31.0.1650.63 2 0
firefox36.0 1 0
chrome80.0.3987.132 3 3
chrome73.0.3683.86 1 1
chrome73.0.3683.75 2 2
chrome49.0.2623.112 2 2
chrome83.0.4103.97 7 7
firefox59.0 1 1
chrome47.0.2526.111 2 2
chrome64.0.3282.167 2 2
safari5.1.9 1 0
chrome46.0.2754.75 1 1
chrome55.0.2883.87 3 3
chrome78.0.3904.70 1 1
chrome35.0.1916.47 1 1
chrome47.0.2526.106 3 3
chrome41.0.2227.1 1 1
firefox84.0 3298 3298
firefox26.0 4 1
chrome60.0.3112.101 2 2
chrome67.0.3396.99 2 2
opera62.0.3331.99 2 2
chrome81.0.4044.122 2 2
chrome41.0.2228.0 3 3
safari11.0.3 1 1
chrome65.0.3325.181 2 2
chrome52.0.2743.116 2 2
chrome79.0.3945.117 3 3
firefox25.0 1 1
safari4.0.4 1 1
safari7.0.3 1 1
chrome88.0.4240.193 10 10
opera55.0.2994.44 1 1
chrome83.0.4103.116 1 1
safari12.0 3 3
chrome70.0.3538.77 24 24
chrome67.0.3396.103 1 1
chrome88.0.4324.192 17 3
firefox15.0.1 1 1
chrome50.0.2661.102 2 2
firefox27.0 1 0
chrome71.0.3578.98 1 1
chrome63.0.3239.84 1 1
chrome69.0.3497.81 2 2
chrome40.0.2214.93 1 1
chrome46.0.2490.80 13 13
chrome48.0.2564.109 1 1
mozilla 24 9
chrome67.0.3394.0 4 4
chrome78.0.3904.108 29 29
chrome63.0.3239.132 2 2
chrome54.0.2840.99 1 1
chrome79.0.3945.130 3 3
chrome74.0.3729.169 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210228050435
Go-http-client/1.1 20210208134333
WordPress/4.8.15;_http://standsmexico.com 20210228233036
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210215122158
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210223231719
Mozilla/5.0_(compatible;_ips-agent) 20210211071612
User-Agent\ 20210207075220
python-requests/2.21.0 20210204212821
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210215152454
python-requests/2.25.1 20210215070428
Mozilla/5.0_zgrab/0.x 20210211041933
Mozilla/5.0_(compatible;_Dataprovider.com) 20210213192537
python-requests/2.24.0 20210225023952
python-requests/2.9.1 20210228222131
Mozilla/6.0_(compatible) 20210226015407
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.25.1 20210215070428
User-Agent\ 20210207075220
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210223231719
python-requests/2.21.0 20210204212821
python-requests/2.9.1 20210228222131
python-requests/2.24.0 20210225023952
Go-http-client/1.1 20210208134333
NetSurf/1.2_(NetBSD;_amd64) 20210210122538
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210215152454
WordPress/4.8.15;_http://standsmexico.com 20210228233036
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3890 3900
From1 1 1
From2 1 4
From3 35 35
From4 117 253
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 35
https://wigglekids.ca/wp-login.php 1 1
http://edwardsvillenaacp.org/wp-login.php 1 1
http://orlandoestate.com/wp-login.php 1 1
http://easymomenthome.com/user/login 1 1
http://azbuka-trav.ru/administrator/ 1 1
https://www.rpmdominion.com/wp-login.php 1 1
http://acdefi-reseau.fr/administrator/ 1 1
http://beta.stylebarista.com/wp-login.php 1 1
http://www.absolute-office.com/wp-login.php 1 1
http://www.lepuitsquiparle.fr/wp-login.php 1 1
http://whiteoakdevelopment.net/administrator/ 1 1
https://trilogymedical.net/wp-login.php 1 1
https://migration.florida-contractor-continuing-education.com/wp-login.php 1 1
https://olka.mortis.me/wp-login.php 1 1
http://akalbudi.net/wp-login.php 1 1
https://thebubblebooth.co.uk/wp-login.php 1 1
https://hatton-hotels.co.uk/administrator/ 1 1
https://www.eder-blechbau.at/wp-login.php 1 1
https://gsa-auto-website-submitter.programas-gratis.net/blog/wp-login.php 1 1
https://fall2013practicum.classcaster.net/wp-login.php 1 1
https://perm.art-plastic.ru/admin/users/login_do/ 1 1
https://pushkino.vash-samogon.ru/manager/ 1 1
http://edhq.com/wp-login.php 1 1
https://restropress.wdbstaging.com/wp-login.php 1 1
https://gnfourlas.com/wp-login.php 1 1
http://358.xn--p1ai/wp-login.php 1 1
http://54.38.157.217/wp-login.php 1 1
https://buynamics.com/wp-login.php 1 1
http://storycroft.com/wp-login.php 1 1
http://pingarticles.net/wp-login.php 1 1
https://www.alexsroofingabq.com/wp-login.php 1 1
http://spiritonaturale.net/wp-login.php 1 1
http://lib.volodymyrmartyn.com/wp-login.php 1 1
http://tobyschwartz.com/wp-login.php 1 1
http://www.dglefphotos.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 2 0
404 421 19451104
406 212 63600
301 59 0
302 9 1314
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 140
/OLD/wp-admin/ 2 http://standsmexico.com/
/vendor/.env 2 -
/system/.env 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/test/ 4 -
/assets/js/dark_particles.json 13 http://standsmexico.com/
/wp-adm.php 1 http://standsmexico.com/wp-adm.php
/local/.env 2 -
/backup/ 5 -
/web/xmlrpc.php 2 -
/dev/.env 2 -
/mini.php 1 http://simplesite.com
/mod-security-error/rule-13051.html 6 -
/website/ 1 -
/wordpress/wp-content/plugins/three-column-screen-layout/dd.php 1 -
/forum1.php 1 http://standsmexico.com/forum1.php
/page.php 1 http://standsmexico.com/page.php
/api/.env 3 -
/wp-action.php 1 http://standsmexico.com/wp-action.php
/site/xmlrpc.php 2 -
/sites/.env 1 -
/main/ 4 -
/community/ 1 -
/wikindex.php 4 standsmexico.com
/wp-includes/fonts/css.php 5 -
/back/xmlrpc.php 2 -
/old/wp-admin/setup-config.php 1 -
/blog/ 7 -
/33%201530%205405 50 -
/locally/.env 2 -
/404.php 1 http://simplesite.com
/ups.php 1 http://simplesite.com
/tel:33%201530%205405 4 http://standsmexico.com
/DesktopModules/dnnWerk.RadEditorProvider/DialogHandler.aspx 3 -
/old-wp/ 4 -
/sitemap.txt 5 -
/public/.env 4 -
/new-site/ 4 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 1 -
/2020/ 4 -
/wp-content/plugins/ubh/con.php 1 -
/shop/.env 1 -
/old/xmlrpc.php 2 -
/developer/.env 2 -
/gank.php.PhP 1 http://simplesite.com
/robots.php 1 http://standsmexico.com/robots.php
/wp/xmlrpc.php 2 -
/2019/ 4 -
/production/.env 2 -
/home/ 5 -
/news/ 1 -
/install/ 4 -
/wos.php 1 http://standsmexico.com/wos.php
/wp-includes/engl/pages.php 1 standsmexico.com
/new/ 7 -
/test/.env 3 -
/bk/ 4 -
/v1/ 4 -
/wp2/ 4 -
/bd.php 1 http://standsmexico.com/bd.php
/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx 3 -
/oldsite/ 1 -
/engl/pages.php 1 standsmexico.com
/wordpress/wp-admin/setup-config.php 4 -
/docindex.php 2 http://simplesite.com
/wordpress/wp-content/plugins/ubh/con.php 1 -
/.env 23 -
/backup/wp-admin/ 2 http://standsmexico.com/
/testing/.env 2 -
/common/admin/Jobs2/Telerik.Web.UI.DialogHandler.aspx 3 -
/wordpress/wp-content/plugins/instagram-feed/inc/admin/PluginSilentPicker.php 1 -
/about.php 1 http://standsmexico.com/about.php
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 3 -
/blog/.env 1 -
/dev/ 4 -
/ads.txt 4 -
/old/wp-admin/ 2 http://standsmexico.com/
/wp-content/plugins/instagram-feed/inc/admin/PluginSilentPicker.php 1 -
/v2/ 4 -
/google0f5dde607d9e7b2b.html 1 -
/dup-installer/main.installer.php 1 -
/Components/General/Admin/UserControl/Telerik.Web.UI.DialogHandler.aspx 3 -
/baindex.php 4 standsmexico.com
/staging/.env 2 -
/wp-includes/css/css.php 5 -
/development/.env 2 -
/web/ 5 -
/wp 1 -
/localhost/.env 2 -
/cms/ 5 -
/wp1/ 4 -
/storage/.env 1 -
/0.php 1 http://standsmexico.com/0.php
/_controls/responsive/Telerik.Web.UI.DialogHandler.aspx 3 -
/blog.standsmexico.com/ 1 -
/wp/wp-admin/ 1 http://standsmexico.com/
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 3 -
/wp-content/plugins/three-column-screen-layout/dd.php 1 -
/cron.php 1 http://standsmexico.com/cron.php
/wp/ 6 -
/2018/ 4 -
/Telerik.Web.UI.DialogHandler.aspx 3 -
/demo/ 4 -
/wordpress/wp-admin/ 3 http://standsmexico.com/
/oldsite/xmlrpc.php 2 -
/wordpress/ 6 -
/stag/.env 2 -
/wp-admin/network/network.php 1 standsmexico.com
/.git/config 1 -
/info.php 1 http://standsmexico.com/info.php
/back/ 1 -
/site/ 6 -
/wp-admin/network/engl/pages.php 1 standsmexico.com
/old/ 5 -
/blog/xmlrpc.php 2 -
/sitemap.xml.gz 3 -
/backup/xmlrpc.php 2 -
/admin/.env 1 -
/laravel/.env 1 -
/new/xmlrpc.php 2 -
/old-site/ 4 -
/wordpress/xmlrpc.php 2 -
/wp/wp-admin/setup-config.php 3 -
/wordpress 1 -
/App_Master/Telerik.Web.UI.DialogHandler.aspx 3 -
/tmp/ 4 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 3 -
/system.php 1 http://standsmexico.com/system.php
/bak/ 4 -
/wp-404.php 1 http://standsmexico.com/wp-404.php
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 -
/forum.php 1 http://standsmexico.com/forum.php
/temp/ 4 -
/humans.txt 4 -
/blog.standsmexico/ 1 -
/wp-content/plugins/wpshop/readme.txt 1 -
/wp-blog.php 1 http://standsmexico.com/wp-blog.php
/platform/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 860
205.134.250.164 67 67 26936 20210228233036
164.132.38.166 30 30 65528 20210220225736
66.246.224.12 27 27 51948 20210228144221
145.239.11.53 24 24 52424 20210228120247
196.44.176.55 24 24 52432 20210227012359
164.132.108.73 21 21 45872 20210228223422
18.221.206.247 20 20 55117 20210218024635
67.225.241.126 18 18 39316 20210228231123
51.254.120.225 18 18 39324 20210227224619
47.74.17.225 18 18 39320 20210228215150
54.39.22.135 18 18 39316 20210228132727
37.187.252.148 15 15 32760 20210225022717
93.113.111.193 15 15 32760 20210216160221
158.69.254.105 15 15 32764 20210222230502
139.99.196.183 15 15 32780 20210228174310
80.90.82.70 15 15 32764 20210223025155
37.187.53.168 15 15 32764 20210228162031
37.187.74.49 15 15 32764 20210220202552
51.75.53.141 15 15 32772 20210227202724
88.208.228.45 15 15 32776 20210228230012
139.99.148.4 15 15 32764 20210222065401
192.95.30.59 15 15 53726 20210228004548
192.99.11.48 15 15 32760 20210222005425
5.39.64.29 14 14 42775 20210226031158
192.99.0.98 14 14 50104 20210227101149
35.201.5.248 6 6 13104 20210205080352
103.27.239.185 9 9 19660 20210219015559
51.161.34.111 9 9 18163 20210224123703
216.145.5.42 1 1 1924 20210220001530
192.185.130.170 12 12 26216 20210228235923
185.220.101.208 1 1 415 20210205222209
45.153.160.140 1 1 415 20210205125739
35.195.22.123 6 6 13112 20210220132108
91.121.89.79 9 9 19660 20210220201358
134.122.70.55 9 9 19656 20210221203518
5.135.177.5 6 6 13108 20210228124415
51.195.42.226 1 1 415 20210201204517
62.210.141.4 1 1 1924 20210226104408
52.184.35.80 3 3 6552 20210204230100
185.220.100.246 1 1 415 20210216101241
167.71.237.237 3 3 6552 20210216215743
74.117.157.163 6 6 13104 20210204134235
35.194.119.129 3 3 6556 20210218094850
93.114.235.168 3 3 6552 20210206004427
45.43.8.208 3 3 6552 20210219235049
37.235.39.151 3 3 6552 20210222195205
129.213.110.149 4 4 7696 20210207051919
91.121.79.192 3 3 6552 20210220200855
54.70.240.228 3 3 6552 20210222100904
209.97.177.64 3 3 6552 20210214212318
51.79.159.176 9 9 19656 20210228131734
31.186.173.203 3 3 6556 20210228143339
139.99.49.202 6 6 11611 20210209145312
134.122.111.15 3 3 6552 20210205231148
54.79.10.85 3 3 6552 20210221012827
51.77.247.43 12 12 24719 20210222201416
145.239.69.74 9 9 19660 20210228165517
103.246.160.170 3 3 6556 20210220122820
13.127.25.192 3 3 6552 20210222215152
185.118.143.47 3 3 6552 20210224222621
82.165.117.55 1 1 1924 20210210101750
159.65.223.153 6 6 13104 20210222204027
171.4.249.215 2 2 6108 20210212004659
185.220.101.16 1 1 415 20210221123109
3.139.31.202 6 6 13104 20210222001101
195.250.60.9 3 3 6560 20210226224606
165.22.147.65 6 6 13108 20210222005453
157.245.106.153 6 6 13116 20210228095959
173.236.145.137 3 3 6552 20210205181215
67.205.38.108 12 12 26208 20210219150801
45.167.178.73 3 3 6552 20210215133344
159.89.1.19 3 3 6552 20210221225036
103.6.213.215 3 3 6556 20210228210444
155.138.163.176 3 3 6552 20210203223228
52.31.252.228 3 3 6552 20210224135001
13.90.22.196 9 9 10534 20210218131357
3.9.27.106 6 6 13104 20210222020146
162.241.201.220 3 3 6552 20210201180819
178.62.26.232 3 3 6552 20210205045923
158.69.227.236 9 9 19656 20210206193952
63.250.36.139 12 12 26208 20210208221647
54.183.0.49 1 1 1924 20210221075735
31.220.3.99 1 1 415 20210210013823
82.196.5.194 12 12 26212 20210228144655
168.235.79.72 9 9 19656 20210206104552
176.31.123.203 5 5 17902 20210227195031
163.44.165.226 3 3 6552 20210220180726
34.222.106.233 1 1 1924 20210225161752
178.128.230.35 3 3 6552 20210202164627
37.187.129.23 12 12 26216 20210227113254
104.248.186.42 3 3 6556 20210226213519
217.182.250.191 3 3 6552 20210220013646
125.161.137.239 2 2 6108 20210205011720
192.99.31.122 9 9 19664 20210226212009
35.242.214.242 3 3 6552 20210221191449
18.144.165.24 3 15 703513 20210222121509
80.251.219.111 9 9 19656 20210223003110
34.83.172.83 3 3 6560 20210226204442
195.206.105.217 2 2 830 20210226001554
167.71.104.1 9 9 19664 20210220192049
213.136.56.247 3 3 6556 20210219012415
3.21.225.111 3 3 6552 20210219230640
206.189.27.159 9 9 19660 20210228171853
104.131.18.212 6 6 13108 20210228202507
91.134.248.230 9 9 19656 20210224202223
51.91.76.214 3 3 6552 20210228203126
142.93.179.72 3 3 6552 20210216182745
23.99.97.154 3 3 6556 20210221022141
139.59.33.202 3 3 6552 20210224115004
52.7.247.11 3 3 6552 20210215130605
54.38.134.219 12 12 26208 20210224234538
195.154.107.28 9 9 19660 20210228233853
128.199.212.194 9 9 19656 20210215121650
104.223.32.244 1 1 1924 20210228172941
139.59.78.248 3 3 6552 20210222223523
134.209.250.11 3 3 6552 20210216115124
5.39.87.36 6 6 11611 20210221161125
174.138.65.206 3 3 6552 20210207190536
162.241.120.67 3 3 6552 20210207142051
198.50.158.140 1 1 415 20210213004151
46.101.26.108 3 3 6552 20210228233039
62.210.178.59 4 4 14214 20210204170827
167.172.30.208 3 3 6552 20210210091116
5.172.159.200 3 3 6556 20210218091216
157.230.208.124 3 3 5059 20210219131241
104.236.114.28 6 6 13108 20210222220025
188.166.113.91 5 5 9828 20210227022315
51.210.109.41 3 3 6552 20210222035108
124.158.183.184 12 12 26208 20210227130656
51.91.219.193 3 17 772077 20210213192537
51.91.127.200 9 9 19660 20210219102257
199.249.230.169 1 1 415 20210215213948
185.220.101.198 1 1 415 20210211115115
45.149.78.45 6 6 13104 20210222101305
44.242.168.7 1 1 1924 20210226212014
103.121.197.161 2 2 6108 20210210014453
189.217.187.191 3 17 772077 20210226103057
67.23.100.84 3 3 6556 20210227102452
182.176.222.232 6 6 13108 20210227193423
51.75.142.24 12 12 26220 20210227193357
167.99.78.164 6 6 13108 20210222224234
192.99.4.179 3 3 6552 20210203032335
35.196.37.206 3 3 6552 20210224193546
89.28.109.123 2 2 6108 20210209083330
193.218.118.156 1 1 415 20210226170032
107.180.103.185 4 4 6965 20210219160944
165.22.209.132 3 3 6552 20210221191508
145.239.29.217 3 3 6556 20210218124223
103.82.67.137 1 1 1924 20210211195020
192.241.147.80 3 3 6552 20210228220032
79.137.77.213 9 9 19664 20210227093515
23.250.70.191 1 1 1924 20210210130643
192.71.225.127 1 1 1924 20210223075015
159.89.4.185 3 3 6552 20210206115003
92.222.125.18 3 3 6556 20210228160755
35.240.234.239 3 3 6560 20210228024820
104.41.184.47 3 3 6560 20210227002822
167.99.68.226 3 3 6552 20210216041315
37.187.74.109 9 9 32218 20210224135705
34.122.116.126 3 3 6556 20210222181711
192.99.8.102 10 10 35820 20210224000606
129.213.203.59 9 9 19656 20210220042658
165.227.201.25 6 6 13104 20210217010145
199.249.230.104 1 1 415 20210214001854
50.28.36.117 3 3 6556 20210219035928
192.71.12.140 1 1 1924 20210217234344
111.92.110.205 3 3 6556 20210221011109
64.227.2.2 6 6 13104 20210217001931
178.128.84.200 3 3 6552 20210204205316
104.144.158.180 2 2 3848 20210210122538
134.209.147.203 3 3 6552 20210219204435
175.208.191.37 9 9 19656 20210225044335
51.83.42.161 6 6 13108 20210228093134
