AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/eeccol5/tmp/awstats/awstats.standsmexico.eeccole.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 15690               
POS_DAY 67734               
POS_DOMAIN 3573                
POS_LOGIN 4734                
POS_ROBOT 4889                
POS_WORMS 5540                
POS_EMAILSENDER 5671                
POS_EMAILRECEIVER 5814                
POS_SESSION 68558               
POS_SIDER 68770               
POS_FILETYPES 5949                
POS_DOWNLOADS 6196                
POS_OS 6267                
POS_BROWSER 6583                
POS_SCREENSIZE 8171                
POS_UNKNOWNREFERER 8245                
POS_UNKNOWNREFERERBROWSER 8913                
POS_ORIGIN 9336                
POS_SEREFERRALS 9477                
POS_PAGEREFS 9664                
POS_SEARCHWORDS 9812                
POS_KEYWORDS 9964                
POS_MISC 2361                
POS_ERRORS 10023               
POS_CLUSTER 4590                
POS_SIDER_404 10171               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301000723 36 7112 8286741935524
FirstTime 20200201001431
LastTime 20200229235233
LastUpdate 20200301084024 36 0 35 0 0
TotalVisits 2566                
TotalUnique 1333                
MonthHostsKnown 0                   
MonthHostsUnknown 1336                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 16 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 403 404 1048042 96 99 84360
1 417 429 1758025 97 115 775528
2 424 424 1143534 110 113 188963
3 450 450 1144716 100 111 90822
4 352 352 898896 74 77 74598
5 330 344 1564291 72 87 814627
6 298 298 728686 63 76 474967
7 296 296 754654 68 70 124010
8 246 246 670576 58 65 173111
9 165 165 401163 24 40 754935
10 289 304 1520189 129 163 2645044
11 170 170 402231 24 27 159551
12 187 199 1140828 26 31 62253
13 179 179 421198 19 35 601686
14 173 188 1236605 58 74 701510
15 176 176 416192 37 41 166714
16 164 164 394915 35 54 766289
17 158 177 1538193 25 29 653329
18 156 156 363994 58 77 758410
19 239 239 599854 49 54 123610
20 259 264 1028112 59 77 604252
21 287 287 712748 48 62 621431
22 338 352 1632842 67 71 425289
23 387 387 979249 86 87 79755
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
us 3222 3274 11251513
gb 499 513 2000131
ca 477 477 1153587
fr 440 440 992813
vn 191 191 479323
gr 157 157 392800
in 152 152 397631
cn 150 150 389373
nl 135 135 336742
au 112 112 277060
de 92 92 244907
ru 92 104 931194
id 80 80 196664
tr 61 61 153045
eu 55 55 146733
it 55 55 131719
kr 48 48 117217
my 46 46 109559
jp 39 39 101323
ir 34 34 84551
dk 33 33 82870
ua 32 32 85471
es 24 24 68507
hk 21 21 51293
pl 21 21 51273
me 2 2 6155
tz 4 4 12302
ba 3 3 5065
mx 10 39 1610039
sa 2 2 6151
mn 3 3 6564
mz 3 3 6564
mu 3 3 6564
tn 2 2 6155
sg 9 9 19696
za 13 13 31214
bg 8 8 19283
ke 10 10 25430
by 11 11 31168
ge 5 5 12715
ps 6 6 13136
th 3 3 6568
tw 20 20 50872
sn 8 8 19279
ma 19 19 48952
pt 13 13 32002
ro 11 11 27362
hn 1 1 1924
ch 10 10 19883
hu 8 8 19291
pe 2 2 6151
sz 2 2 6155
br 19 19 50455
lt 2 2 6155
ar 8 8 19283
co 6 6 11629
am 8 8 19287
lv 2 2 6151
nz 16 16 43883
np 6 6 18461
bd 5 5 12715
zz 1 1 1924
il 3 3 6564
al 2 2 6155
ph 6 6 13132
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 68 73265 20200229162735 31
YandexBot/ 53 42466 20200228011214 28
Googlebot/ 41 1226626 20200228204143 5
MJ12bot/ 31 250628 20200227181150 11
bot[\s_+:,\.\;\/\\-] 27 51948 20200228235503 0
unknown 16 1072 20200229165659 16
DotBot/ 10 18303 20200223111429 5
no_user_agent 6 10640 20200218095902 1
bingbot/ 5 2058 20200217152637 2
(firefox/)([0-9]\.|[0-1][0]\.) 5 3584 20200216064905 0
Python\-urllib/ 4 5323 20200228202302 0
[\s_+:,\.\;\/\\-]bot 3 5772 20200221192559 0
MegaIndex\.ru/ 2 1991 20200229001824 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 395 799889 0 0
Unknown 7 4014 0 0
xml 12 12540 0 0
txt 1 19935 0 0
php 6115 15435129 0 0
svg 5 83965 0 0
css 50 707348 0 0
otf 14 1373967 0 0
jpg 5 258855 0 0
js 46 3804091 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 19935
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win8.1 3 2
macosx10 2 2
linux 5700 5658
macosx7 2 2
macosx12 3 3
linuxandroid 1 1
winxp 11 9
ios_iphone 6 6
win7 518 498
win8 6 4
macosx9 10 10
win10 230 218
macosx8 3 3
macosx6 4 4
winlong 5 5
Unknown 114 100
ios_ipad 3 3
macosx 18 4
macosx11 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome41.0.2228.0 1 1
firefox71.0 1 1
chrome42.0.2311.90 40 40
opera62.0.3331.99 2 2
firefox31.0 10 10
firefox36.0 3 3
firefox53.0 1 1
chrome58.0.3029.110 4 4
msie10.0 1 1
firefox47.0 9 9
mozilla 30 16
chrome71.0.3578.98 1 1
chrome66.0.3359.181 29 29
chrome67.0.3396.87 1 1
safari7.0 9 9
chrome66.0.3359.117 3 3
firefox51.0 5 5
chrome40.0.2214.93 1 1
chrome78.0.3904.70 17 3
chrome34.0.1847.131 3 3
opera12.16 2 0
chrome35.0.1916.114 2 2
chrome76.0.3809.100 7 2
Unknown 83 83
chrome77.0.3835.0 15 3
chrome76.0.3809.132 23 23
firefox64.0 25 25
chrome72.0.3626.121 4 4
chrome23.0.1271.95 1 0
chrome50.0.2661.102 2 2
chrome36.0.1985.143 2 2
firefox62.0 5590 5589
chrome35.0.1916.47 1 1
chrome78.0.3904.108 9 9
opera12.18 412 412
chrome73.0.3683.86 15 3
msie11.0 7 7
chrome67.0.3394.0 4 4
bonecho 1 1
chrome51.0.2704.103 6 6
chrome16.0.912.63 1 1
safari7.0.5 2 2
opera36.0.2130.32 3 3
firefox59.0 1 1
chrome63.0.3239.132 6 6
firefox18.0 3 3
chrome59.0.3071.104 2 2
chrome72.0.3602.2 3 3
opera12.0 1 0
chrome58.0.1145.75 2 2
safari7.0.6 1 1
chrome48.0.2564.109 2 2
chrome78.0.3904.87 17 3
chrome74.0.3729.131 1 1
msie9.0 14 14
chrome37.0.2049.0 1 0
firefox30.0 8 8
chrome65.0.3325.181 7 7
safari13.0.5 17 3
chrome70.0.3538.77 2 2
safari7.0.3 2 2
chrome36.0.1985.125 9 9
firefox72.0 19 4
edge13 2 2
netscape 2 2
chrome26.0.1410.65 1 1
firefox57.0 3 3
chrome79.0.3945.79 17 17
firefox28.0 18 17
msie8.0 7 7
chrome50.0.2661.75 1 1
chrome45.0.2454.94 1 1
chrome46.0.2490.80 24 24
chrome34.0.1847.116 1 1
chrome78.0.3904.97 42 42
chrome79.0 25 25
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.9.1 20200229222322
User-Agent\ 20200214233037
Go-http-client/1.1 20200228172832
python-requests/2.22.0 20200216070209
Mozilla/5.0_(compatible;_Dataprovider.com) 20200216050112
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200213102544
python-requests/2.23.0 20200229215142
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200225225834
Mozilla 20200224023054
Mozilla/5.0_(compatible;_AffiliateLabz/1.0;__https://affiliatelabz.com/) 20200225025839
WordPress/4.8.12;_http://standsmexico.com 20200229235233
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.22.0 20200216070209
Go-http-client/1.1 20200228172832
User-Agent\ 20200214233037
python-requests/2.9.1 20200229222322
WordPress/4.8.12;_http://standsmexico.com 20200229235233
python-requests/2.23.0 20200229215142
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200225225834
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6412 6419
From1 3 3
From2 41 41
From3 0 0
From4 87 187
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 40 40
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 26 0
404 223 9872443
406 1124 337200
405 1 42
302 29 0
500 45 21683
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 118
/google0f5dde607d9e7b2b.html 1 -
/adminuser 1 -
/adminweb 1 -
/login.asp 1 -
/manager 1 -
/wp/license.txt 1 -
/wp-content/plugins/prh-api/vendor/phpunit/phpunit/build.xml 1 -
/blog/wp-login.php 1 -
/wp-content/themes/enfold-child/update_script/vendor/phpunit/phpunit/build.xml 1 -
/../node_modules/normalize.css/normalize.css 7 -
/cms 1 -
/2020/wp-login.php 1 http://standsmexico.com//2020/wp-login.php
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/wp-content/uploads/2020/02/settings_auto.php 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 1 -
/weblogin 1 -
/ckfinder/ckfinder.html 1 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/2019/wp-login.php 1 http://standsmexico.com//2019/wp-login.php
/wp-content/plugins/flexible-checkout-fields/assets/css/admin.min.css 1 standsmexico.com
/shopadmin 1 -
/system 1 -
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 1 -
/ads.txt 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/old/wp-login.php 1 http://standsmexico.com//old/wp-login.php
/blog/wp-content/plugins/iwp-client/clipboard.min.js 1 -
/wp-content/plugins/contabileads/integracoes/mautic/api-library/vendor/phpunit/phpunit/build.xml 1 -
/wp1/wp-login.php 1 http://standsmexico.com//wp1/wp-login.php
/wp-content/themes/mantra/uploads/upload.php 1 standsmexico.com
/graphql 1 -
/wp-json/wp/v2/posts/None 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/wp-content/plugins/themegrill-demo-importer/assets/css/_animation.scss 1 standsmexico.com
/wp-admin/vuln.php 1 -
/adminlogin 1 -
/admin/login.php 1 -
/wp-content/plugins/profile-builder/assets/css/serial-notice.css 1 standsmexico.com
/../node_modules/jquery/dist/jquery.js 7 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/_input_3_vuln.htm 1 -
/assets/js/dark_particles.json 7 http://www.standsmexico.com/
/../node_modules/jquery-modal/jquery.modal.css 7 -
/.env 3 -
/wp/wp-admin/setup-config.php 2 -
/wp-content/plugins/mainwp-child/readme.txt 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/build.xml 1 -
/wp2/wp-login.php 1 http://standsmexico.com//wp2/wp-login.php
/sysmanage 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/info/license.txt 1 -
/../node_modules/particles.js/particles.js 7 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/../assets/style/style.css 7 -
/blog/wp-json/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 1 -
/wordpress/wp-admin/setup-config.php 3 -
/wp-content/uploads/product_files/upload.php 1 -
/test/wp-login.php 1 http://standsmexico.com//test/wp-login.php
/404.php 3 -
/admin_ 1 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/build.xml 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/user 1 -
/login/ 4 standsmexico.com
/login.aspx 1 -
/shell.php 1 -
/wordpress/wp-login.php 1 -
/wp-content/plugins/iwp-client/readme.txt 3 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/wp-content/plugins/wp-symposium/server/php/vaxiLuFYzEgoDF.php 1 -
/wp-admin/vuln.htm 1 -
/../assets/js/main.js 7 -
/adminer/ 1 standsmexico.com
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/build.xml 1 -
/../node_modules/malihu-custom-scrollbar-plugin/jquery.mCustomScrollbar.js 7 -
/../assets/js/customizing.js 7 -
/blog/license.txt 1 -
/../assets/style/customizing.css 7 -
/newsadmin 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/admincp 1 -
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/wp-content/plugins/linklove/linklove.php 1 standsmexico.com
/register/ 1 standsmexico.com
/33%201530%205405 8 -
/_input_3_vuln.htm 1 -
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/sitemap.xml 1 -
/33 1 -
/wp-content/themes/wp-update.php 1 standsmexico.com
/wp-json/trx_addons/v2/get/sc_layout 1 standsmexico.com
/wp-content/plugins/recent-backups/download-file.php 1 -
/_admin 1 -
/../assets/style/font.css 7 -
/.well-known/security.txt 1 -
/../node_modules/malihu-custom-scrollbar-plugin/jquery.mCustomScrollbar.css 7 -
/wp-content/plugins/realia/libraries/PayPal-PHP-SDK/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/jm-ajax/upload_file/ 1 -
/wp-content/plugins/woocommerce-software-license-manager/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/plugins/barclaycart/uploadify/uploadify.php 1 -
/wp-content/plugins/brizy/public/static/css/style.css 1 standsmexico.com
/wp-content/vuln.php 2 -
/../assets/style/utils.css 7 -
/tel:33%201530%205405 4 http://standsmexico.com
/wp-content/plugins/apikey/apikey.php 3 -
/admin/login.asp 1 -
/blog/xmlrpc.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/desktopmodules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/wp/wp-login.php 1 http://standsmexico.com//wp/wp-login.php
/vuln.htm 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1336
205.134.250.164 68 68 28860 20200229235233
50.79.245.45 48 49 151407 20200209174229
192.99.36.177 28 28 57221 20200207081418
18.221.206.247 26 26 79963 20200204121722
13.228.104.57 26 26 79963 20200204124512
195.154.175.22 24 24 30423 20200225055210
192.99.15.15 21 21 43729 20200207154627
37.59.56.107 21 21 43729 20200207162909
151.80.147.11 21 21 51309 20200224150921
52.42.79.222 20 20 61510 20200204090134
18.197.125.181 20 20 61510 20200204101142
35.178.16.1 20 20 61510 20200204102533
35.183.60.188 20 20 61510 20200204092930
145.239.76.171 20 20 45555 20200224122338
198.27.81.94 19 19 43045 20200222014048
3.0.115.255 18 18 55359 20200204103936
34.209.105.222 18 18 55359 20200204120858
159.65.185.253 18 18 37897 20200227061058
62.210.201.108 18 18 21108 20200223201241
62.210.88.239 18 18 21108 20200220011048
178.128.101.79 18 18 44721 20200228000417
52.52.190.187 18 18 55359 20200204105720
54.250.87.247 18 18 55359 20200204112522
66.246.224.12 17 17 32708 20200229202052
192.169.216.153 17 17 38987 20200228025501
18.144.82.58 1 1 1924 20200203161624
81.16.10.158 8 8 19287 20200225071952
103.3.46.97 2 2 6151 20200203011602
148.72.208.35 6 6 13132 20200224140618
165.22.38.169 3 3 6564 20200220171422
61.79.198.51 1 1 1924 20200208072113
145.239.30.199 4 4 10861 20200203190315
95.169.15.41 3 3 6568 20200227202406
159.89.2.220 7 7 18870 20200225013222
68.183.187.226 2 2 6151 20200203164259
45.40.135.73 3 3 6564 20200214234912
50.116.97.126 5 5 12719 20200203170756
132.148.141.147 5 5 12723 20200215195711
148.72.40.44 5 5 12727 20200204122330
45.55.173.232 5 5 12723 20200224172739
192.81.210.176 11 11 31168 20200223041939
3.8.12.221 16 16 49208 20200203201736
3.15.146.203 2 2 6151 20200203105823
51.254.34.217 2 2 6151 20200203033939
146.185.142.200 3 3 6568 20200209234117
13.114.229.251 4 4 12302 20200208071340
3.221.43.1 8 8 24604 20200208081602
187.32.167.4 2 2 6151 20200208065354
165.227.125.38 1 1 1924 20200221095638
139.129.58.9 3 3 6564 20200214101037
69.163.215.247 3 3 6564 20200213114055
209.97.166.179 4 4 12302 20200207193509
192.241.220.227 2 2 6155 20200220215649
140.143.200.182 5 5 12715 20200208050953
64.202.185.147 5 5 12723 20200219213129
3.13.216.83 2 2 6151 20200207191542
139.99.160.111 5 5 11220 20200209160742
210.52.224.20 1 1 1924 20200213035528
34.93.120.159 3 3 6564 20200207202424
34.203.37.48 2 2 6151 20200203135826
182.61.183.163 9 9 25017 20200208070226
154.0.174.8 3 3 6568 20200224224546
104.131.116.155 3 3 6564 20200202213440
207.180.193.47 2 2 6155 20200218052443
103.74.123.6 6 6 16419 20200224144114
104.227.246.106 1 1 1924 20200216170920
43.225.109.64 6 6 13132 20200225032050
80.4.151.140 6 6 13136 20200209171044
103.6.198.24 3 3 6568 20200209150405
18.140.10.98 2 2 6151 20200208030933
50.116.72.164 3 3 6568 20200215191141
51.77.119.185 11 11 25847 20200219232452
134.209.105.46 3 3 6564 20200223052322
192.186.130.20 2 2 6155 20200218050627
167.99.12.47 9 9 19692 20200227210511
68.183.41.97 8 8 24604 20200223082925
159.65.127.58 3 3 5065 20200202062809
167.99.70.191 9 9 19696 20200219062137
103.81.85.21 2 2 6151 20200209132241
47.75.172.46 3 3 6572 20200204125341
94.23.42.196 6 6 13132 20200228012309
165.22.93.0 3 3 6564 20200220063555
138.197.146.132 2 2 6155 20200209223737
188.166.232.14 5 5 11216 20200208013652
185.39.10.69 10 10 19883 20200216031319
54.149.143.4 1 1 1924 20200222170309
167.71.220.148 8 8 19295 20200221000454
88.87.139.88 2 2 6151 20200223011622
145.239.69.74 2 2 6155 20200209215403
88.135.39.143 3 3 5547 20200224120327
195.154.87.159 8 8 24604 20200208072541
134.209.112.205 7 7 21020 20200208012223
51.68.152.26 2 2 3848 20200225004234
47.52.204.228 2 2 6155 20200204014121
209.97.175.228 5 5 12723 20200221013922
103.90.225.236 3 3 6564 20200227204849
134.17.27.240 6 6 18453 20200208061942
217.107.219.12 11 11 25847 20200219230737
117.48.201.107 5 5 12719 20200219080050
52.27.242.115 1 1 1924 20200211205119
47.75.105.83 5 5 12727 20200204115431
142.93.204.221 6 6 13136 20200203185539
13.58.56.77 6 6 18453 20200204092158
165.22.113.14 5 5 12715 20200220164236
52.32.176.68 1 1 1924 20200214183618
59.124.152.115 2 2 6151 20200223071509
178.217.191.18 3 3 6564 20200223002821
45.84.189.66 3 3 6564 20200222225903
160.153.245.123 3 3 6568 20200204065830
142.93.174.86 7 7 18874 20200227222156
178.128.154.236 6 6 13132 20200220174831
188.165.250.134 11 11 24352 20200228022925
54.245.76.102 1 1 1924 20200210211625
188.166.148.161 7 7 18866 20200208075757
195.14.0.55 7 7 18866 20200207224922
125.253.121.68 4 4 12302 20200208064913
43.240.66.6 3 3 6564 20200201001437
142.44.128.0 6 6 13128 20200203182856
120.63.191.108 1 1 2567 20200219215831
45.119.84.18 2 2 6155 20200209145312
69.162.79.242 5 5 12723 20200209184458
18.136.205.71 2 2 6151 20200207233502
24.37.113.22 3 3 6564 20200219212311
188.93.20.163 3 3 6564 20200218213727
34.76.3.75 3 3 6568 20200221051609
68.183.35.70 7 7 18874 20200204042727
91.121.183.15 8 8 19900 20200226054854
200.20.92.146 2 2 6151 20200207211004
192.169.227.134 5 5 12715 20200219105211
45.44.123.77 5 5 12715 20200203145644
46.105.102.68 12 12 26260 20200225070833
165.227.80.35 2 2 6155 20200204010853
45.76.232.184 7 7 18866 20200207200803
209.97.175.191 3 3 6568 20200221081206
54.254.204.36 3 3 6568 20200218044753
51.255.83.132 2 2 6155 20200210005553
47.95.209.179 2 2 6151 20200203000657
54.191.212.156 1 1 1924 20200228172832
13.250.181.215 5 5 12715 20200203030632
198.13.46.20 3 3 6568 20200220224603
159.203.169.106 4 4 12302 20200208013416
210.52.224.31 1 1 1924 20200213181941
119.28.74.230 3 3 6564 20200219200501
178.62.213.131 2 2 6151 20200223013156
134.209.76.144 11 11 31168 20200208070325
107.180.71.116 10 10 25446 20200216032219
185.182.57.106 2 2 6151 20200202215831
18.231.13.228 3 3 6564 20200208045019
45.125.239.234 5 5 12719 20200220013436
210.212.250.39 2 2 6151 20200223074658
178.62.23.145 2 2 6151 20200223030126
66.70.160.187 6 6 13132 20200218012637
51.75.23.214 3 3 6564 20200227201438
61.41.4.26 8 8 19279 20200218074042
62.210.185.4 2 2 6151 20200223020204
81.4.103.98 2 2 6155 20200215193911
142.4.209.40 12 12 26272 20200209161352
167.71.132.227 2 2 6151 20200203001247
206.189.153.181 2 2 6151 20200220020113
120.55.14.231 8 8 19291 20200209232405
195.110.35.213 9 9 25017 20200208081106
104.248.146.1 10 10 25446 20200224221609
144.217.72.200 2 2 6151 20200209131922
167.172.124.87 3 3 6564 20200202235918
103.6.198.107 2 2 6155 20200203234301
157.230.34.239 7 7 21310 20200208050320
103.130.218.216 2 2 6151 20200203015650
157.245.65.125 8 8 24604 20200208062852
62.122.137.150 2 2 6151 20200207221114
35.223.236.180 5 5 12723 20200225010908
91.65.66.38 6 6 13136 20200204055359
139.59.235.149 6 6 13128 20200214092220
66.240.236.119 1 1 1924 20200207062604
103.22.250.194 5 5 12719 20200203133601
207.55.255.20 5 5 12719 20200225005027
35.199.104.242 3 3 6564 20200203083212
104.238.103.16 3 3 6568 20200224211208
104.248.150.47 3 3 6564 20200221022732
178.62.48.50 3 3 6564 20200220185331
104.197.75.152 2 2 6159 20200204101030
167.114.95.3 3 3 6564 20200203013731
128.136.183.21 2 2 6151 20200223021544
95.217.58.95 4 4 12302 20200208054938
174.138.47.183 2 2 6151 20200203034747
167.99.226.184 2 2 6155 20200209224537
34.73.157.49 3 3 6564 20200220092843
192.241.148.219 6 6 18453 20200208054345
192.227.158.62 10 10 30755 20200208065307
47.75.126.75 9 9 19696 20200219073822
44.231.62.129 2 2 6151 20200208045950
93.114.86.226 3 3 6564 20200214163420
167.99.52.254 5 5 12727 20200217225745
104.238.125.133 5 5 12723 20200220234724
148.72.207.135 3 3 6568 20200225062355
142.93.209.221 5 5 12723 20200215040417
103.98.30.72 10 10 25430 20200218110036
192.99.39.157 7 7 18878 20200224155705
157.230.249.122 5 5 12715 20200203142936
54.37.21.211 5 5 12723 20200225050445
167.99.64.161 5 5 12719 20200219032021
104.248.43.72 3 3 6564 20200214174355
3.9.198.83 3 3 6564 20200220050051
178.128.103.151 6 6 18461 20200216021710
54.174.55.241 1 1 0 20200225225834
185.5.222.178 6 6 13136 20200224195558
178.128.252.200 10 10 25430 20200220152026
89.36.209.39 5 5 12723 20200224110900
51.255.170.202 8 8 19287 20200219080836
165.22.223.17 3 3 6564 20200203121858
142.93.210.36 6 6 13136 20200204100348
195.154.83.65 8 8 17788 20200215034305
206.189.140.181 5 5 12715 20200223034014
52.41.191.197 1 1 1924 20200217210155
47.90.188.78 8 8 19291 20200224181338
166.62.41.108 2 2 6155 20200204083555
192.241.132.135 5 5 12723 20200204075358
68.183.60.156 9 9 25025 20200224170336
198.12.156.214 6 6 13132 20200227200638
212.86.114.168 2 2 6151 20200207214844
52.30.16.188 10 10 30755 20200204085224
3.210.81.139 2 2 6151 20200223013549
89.245.250.49 2 2 6155 20200218010325
142.44.240.254 6 6 18461 20200219215028
40.90.190.194 10 10 25446 20200224171110
157.230.25.61 3 3 6564 20200223011254
134.209.125.36 10 10 25430 20200208022937
210.16.102.75 3 3 6568 20200228071650
18.136.72.135 10 10 30755 20200204100404
188.166.158.153 3 3 6568 20200220095517
52.43.102.138 1 1 1924 20200206202856
51.254.196.14 5 5 12715 20200224210733
134.209.39.98 3 3 6564 20200224114758
178.62.9.122 2 2 6155 20200220092125
45.32.174.113 3 3 6564 20200220233427
103.139.154.62 3 3 6564 20200203165229
5.135.177.2 5 5 12715 20200219201246
50.62.177.58 3 3 6564 20200225065858
51.77.162.178 2 2 6151 20200208021048
104.236.127.161 1 1 1924 20200229165638
159.65.196.149 2 2 6151 20200223021449
213.149.103.132 2 2 6155 20200215032342
104.248.88.100 12 12 31581 20200209110340
164.132.163.21 3 3 6564 20200220162432
81.208.42.145 8 8 19291 20200228062833
